Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 13Dare Day | $2.10 | $2.10 | $2.10 |
| 22Candy Exchange | — | $3.80 | $2.10 |
| 31ALast Drop of Wine | — | — | $2.10 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 3-2 | — | $4.40 |
| Trifecta | 3-2-1 | — | $4.50 |
| Superfecta | 3-2-1-4 | — | $1.01 |
1ALast Drop of Wine————5/125/4
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 9 Jun | THISTLEDOWN | 5 1/2 Furlongs · Dirt | ALLOWANCE | 2 | 940.0 | — | — |
| Wed 19 Feb | MAHONING VALLEY RACE COURSE | 1 Mile 70 Yards · Dirt | ALLOWANCE | 6 | 830.0 | — | — |
| Wed 12 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 5 | 700.0 | — | — |
| Wed 15 Jan | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 7 | 560.0 | — | — |
| Mon 23 Sep | THISTLEDOWN | 1 Mile · Dirt | ALLOWANCE OPTIONAL CLAIMING | 6 | 480.0 | — | — |
| Wed 4 Sep | THISTLEDOWN | 1 Mile 70 Yards · Dirt | ALLOWANCE | 4 | 810.0 | — | — |
| Wed 21 Aug | THISTLEDOWN | 1 Mile · Dirt | STARTER OPTIONAL CLAIMING | 2 | 860.0 | — | — |
| Tue 16 Jul | THISTLEDOWN | 1 Mile · Dirt | ALLOWANCE OPTIONAL CLAIMING | 2 | 860.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Candy Exchange————4/151/4
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 9 Jun | THISTLEDOWN | 5 1/2 Furlongs · Dirt | ALLOWANCE | 4 | 770.0 | — | — |
| Wed 26 Feb | MAHONING VALLEY RACE COURSE | 1 Mile · Dirt | STARTER OPTIONAL CLAIMING | 3 | 820.0 | — | — |
| Wed 12 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 3 | 740.0 | — | — |
| Sat 18 Jan | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE OPTIONAL CLAIMING | 1 | 910.0 | — | — |
| Wed 1 Jan | MAHONING VALLEY RACE COURSE | 1 Mile · Dirt | ALLOWANCE OPTIONAL CLAIMING | 6 | 640.0 | — | — |
| Tue 10 Dec | MAHONING VALLEY RACE COURSE | 1 Mile · Dirt | STARTER OPTIONAL CLAIMING | 1 | 800.0 | — | — |
| Tue 19 Nov | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | STARTER OPTIONAL CLAIMING | 1 | 930.0 | — | — |
| Sat 19 Oct | THISTLEDOWN | 6 Furlongs · Dirt | STARTER OPTIONAL CLAIMING | 2 | 860.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3Dare Day——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $11,846.86
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 11 Jun | BELTERRA PARK | 5 1/2 Furlongs · Dirt | ALLOWANCE | 1 | 870.0 | — | — |
| Mon 25 Nov | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | STAKES | 4 | 1020.0 | — | — |
| Sat 26 Oct | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | STAKES | 2 | 1040.0 | — | — |
| Sat 31 Aug | THISTLEDOWN | 6 Furlongs · Dirt | ALLOWANCE | 1 | 1060.0 | — | — |
| Sat 22 Jun | THISTLEDOWN | 1 1/8 Miles · Dirt | STAKES | 5 | 580.0 | — | — |
| Tue 21 May | THISTLEDOWN | 5 1/2 Furlongs · Dirt | ALLOWANCE | 1 | 1000.0 | — | — |
| Sat 27 Apr | BELTERRA PARK | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 870.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4I Am Iron Man——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 4 Jun | THISTLEDOWN | 6 Furlongs · Dirt | CLAIMING | 7 | 510.0 | — | — |
| Wed 4 Mar | MAHONING VALLEY RACE COURSE | 5 1/2 Furlongs · Dirt | ALLOWANCE | 6 | 640.0 | — | — |
| Wed 12 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 2 | 770.0 | — | — |
| Sat 30 Nov | MAHONING VALLEY RACE COURSE | 5 1/2 Furlongs · Dirt | ALLOWANCE | 5 | 580.0 | — | — |
| Mon 11 Nov | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 6 | 680.0 | — | — |
| Wed 25 Sep | PRESQUE ISLE DOWNS | 6 1/2 Furlongs · All Weather Track | CLAIMING | 2 | 750.0 | — | — |
| Sun 18 Aug | PRESQUE ISLE DOWNS | 5 1/2 Furlongs · All Weather Track | CLAIMING | 1 | 890.0 | — | — |
| Sat 27 Jul | BELTERRA PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 2 | 800.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Foolish Equation————8/143/2
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $3,532.67
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Mon 8 Jun | THISTLEDOWN | 5 1/2 Furlongs · Dirt | ALLOWANCE | 7 | 520.0 | — | — |
| Tue 25 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | CLAIMING | 1 | 730.0 | — | — |
| Mon 13 Jan | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 1 | 760.0 | — | — |
| Sat 14 Dec | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 2 | 770.0 | — | — |
| Sat 23 Nov | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 2 | 740.0 | — | — |
| Sat 26 Oct | MAHONING VALLEY RACE COURSE | 1 1/16 Miles · Dirt | STAKES | 11 | 420.0 | — | — |
| Wed 25 Sep | THISTLEDOWN | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 560.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate