Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 11My Moment of Faith | $9.80 | $4.00 | $2.80 |
| 23Uno Moonflash | — | $4.40 | $3.00 |
| 34Blazin Perry | — | — | $3.40 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 1-3 | — | $35.60 |
| Trifecta | 1-3-4 | — | $45.10 |
| Superfecta | 1-3-4-9 | — | $632.60 |
1My Moment of Faith——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 25 Jul | RETAMA PARK | 400 Yards · Dirt | MAIDEN CLAIMING | 6 | 600.0 | — | — |
| Sat 11 Jul | RETAMA PARK | 330 Yards · Dirt | MAIDEN | 6 | 530.0 | — | — |
| Fri 4 Oct | LONE STAR | 330 Yards · Dirt | MAIDEN | 5 | 560.0 | — | — |
| Sat 21 Sep | LONE STAR | 400 Yards · Dirt | TRIALS | 8 | 570.0 | — | — |
| Fri 12 Jul | RETAMA PARK | 350 Yards · Dirt | TRIALS | 4 | 550.0 | — | — |
| Sat 18 May | SAM HOUSTON | 300 Yards · Dirt | MAIDEN | 7 | not run | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Jls Dashing Sweet——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 16 Aug | RETAMA PARK | 300 Yards · Dirt | MAIDEN | 6 | 380.0 | — | — |
| Sat 18 May | SAM HOUSTON | 330 Yards · Dirt | MAIDEN | 4 | 170.0 | — | — |
| Sat 4 May | SAM HOUSTON | 400 Yards · Dirt | MAIDEN CLAIMING | 6 | 370.0 | — | — |
| Sat 20 Apr | SAM HOUSTON | 350 Yards · Dirt | MAIDEN CLAIMING | 7 | 280.0 | — | — |
| Fri 2 Nov | LONE STAR | 300 Yards · Dirt | MAIDEN CLAIMING | 8 | 310.0 | — | — |
| Fri 12 Oct | LONE STAR | 300 Yards · Dirt | MAIDEN CLAIMING | 7 | 240.0 | — | — |
| Fri 28 Sep | LONE STAR | 440 Yards · Dirt | MAIDEN CLAIMING | 6 | 340.0 | — | — |
| Fri 17 Aug | RETAMA PARK | 300 Yards · Dirt | MAIDEN | 7 | 400.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3Uno Moonflash——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 4: 0-1-0
- Wins
- 0.0%
- Earnings
- $3,045
- Per start
- $761.25
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Filly
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 25 Jul | RETAMA PARK | 330 Yards · Dirt | MAIDEN | 7 | 480.0 | — | — |
| Sun 22 Jul | CANTERBURY PARK | 350 Yards · Dirt | TRIALS | 7 | 470.0 | — | — |
| Fri 22 Jun | CANTERBURY PARK | 300 Yards · Dirt | MAIDEN | 4 | 540.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Blazin Perry——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Colt
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 25 Jul | RETAMA PARK | 400 Yards · Dirt | MAIDEN CLAIMING | 3 | 660.0 | — | — |
| Sat 11 Jul | RETAMA PARK | 330 Yards · Dirt | MAIDEN CLAIMING | 6 | 510.0 | — | — |
| Sat 17 Aug | RETAMA PARK | 300 Yards · Dirt | MAIDEN | 5 | 270.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
5Trs Hombre——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 11 Jul | RETAMA PARK | 330 Yards · Dirt | MAIDEN CLAIMING | 4 | 530.0 | — | — |
| Sat 21 Sep | LONE STAR | 400 Yards · Dirt | TRIALS | 8 | 320.0 | — | — |
| Sat 27 Jul | RETAMA PARK | 350 Yards · Dirt | TRIALS | 4 | 540.0 | — | — |
| Fri 12 Jul | RETAMA PARK | 350 Yards · Dirt | TRIALS | 7 | 490.0 | — | — |
| Mon 6 May | SAM HOUSTON | 350 Yards · Dirt | TRIALS | 2 | 570.0 | — | — |
| Sat 13 Apr | SAM HOUSTON | 330 Yards · Dirt | TRIALS | 2 | 700.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
7Cartel Effort——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 23 Jul | RETAMA PARK | 250 Yards · Dirt | MAIDEN CLAIMING | 3 | 440.0 | — | — |
| Fri 29 Apr | SAM HOUSTON | 300 Yards · Dirt | MAIDEN CLAIMING | 3 | not run | — | — |
| Fri 29 Apr | SAM HOUSTON | 300 Yards · Dirt | MAIDEN CLAIMING | 3 | 480.0 | — | — |
| Fri 25 Mar | SAM HOUSTON | 300 Yards · Dirt | MAIDEN CLAIMING | 2 | 610.0 | — | — |
| Fri 25 Mar | SAM HOUSTON | 300 Yards · Dirt | MAIDEN CLAIMING | 2 | not run | — | — |
| Sat 14 Nov | LONE STAR | 300 Yards · Dirt | MAIDEN CLAIMING | 2 | 570.0 | — | — |
| Sat 14 Nov | LONE STAR | 300 Yards · Dirt | MAIDEN CLAIMING | 2 | not run | — | — |
| Sun 4 Oct | LONE STAR | 300 Yards · Dirt | MAIDEN CLAIMING | 4 | 300.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
8Stranglehold——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $1,284
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 17 Jul | RETAMA PARK | 350 Yards · Dirt | MAIDEN CLAIMING | 7 | 510.0 | — | — |
| Fri 19 Jun | FAIR MEADOWS | 330 Yards · Dirt | MAIDEN CLAIMING | 9 | 520.0 | — | — |
| Fri 5 Jun | FAIR MEADOWS | 330 Yards · Dirt | MAIDEN CLAIMING | 5 | 250.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
9Risen for a Reason——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 14: 1-1-0
- Wins
- 7.1%
- Earnings
- $13,268
- Per start
- $947.71
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 17 Jul | RETAMA PARK | 350 Yards · Dirt | MAIDEN CLAIMING | 8 | 510.0 | — | — |
| Sat 20 Jun | DELTA DOWNS | 330 Yards · Dirt | MAIDEN | 10 | not run | — | — |
| Sat 9 Nov | LONE STAR | 440 Yards · Dirt | MAIDEN | 8 | 280.0 | — | — |
| Sat 12 Oct | LONE STAR | 400 Yards · Dirt | MAIDEN | 8 | not run | — | — |
| Sat 31 Aug | RETAMA PARK | 330 Yards · Dirt | MAIDEN | 6 | 400.0 | — | — |
| Mon 29 Apr | SAM HOUSTON | 250 Yards · Dirt | MAIDEN | 5 | 290.0 | — | — |
| Sat 13 Apr | SAM HOUSTON | 330 Yards · Dirt | TRIALS | 7 | not run | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
10Tek Ni Color————8/158/3
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 24 Jul | RETAMA PARK | 350 Yards · Dirt | MAIDEN | 6 | 420.0 | — | — |
| Sat 11 Jul | RETAMA PARK | 330 Yards · Dirt | MAIDEN CLAIMING | 7 | 430.0 | — | — |
| Sat 2 Nov | LONE STAR | 350 Yards · Dirt | MAIDEN CLAIMING | 6 | 610.0 | — | — |
| Sat 12 Oct | LONE STAR | 350 Yards · Dirt | MAIDEN | 3 | 600.0 | — | — |
| Fri 27 Sep | LONE STAR | 400 Yards · Dirt | MAIDEN | 4 | 500.0 | — | — |
| Sat 31 Aug | RETAMA PARK | 330 Yards · Dirt | MAIDEN | 8 | 340.0 | — | — |
| Fri 2 Aug | RETAMA PARK | 350 Yards · Dirt | MAIDEN | 5 | 260.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate