Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 14Flatexcel | $4.20 | $3.00 | $2.80 |
| 25Breeze Burner | — | $4.00 | $3.20 |
| 31Random Thoughts | — | — | $3.00 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 4-5 | — | $14.40 |
| Trifecta | 4-5-1 | — | $21.80 |
| Superfecta | 4-5-1-3 | — | $6.58 |
1Random Thoughts——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 10 Aug | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 3 | 710.0 | — | — |
| Fri 23 Jul | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 4 | 720.0 | — | — |
| Fri 2 Jul | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 5 | 750.0 | — | — |
| Tue 22 Dec | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 9 | 600.0 | — | — |
| Wed 9 Dec | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 5 | 610.0 | — | — |
| Fri 6 Nov | PENN NATIONAL | 1 Mile 70 Yards · Dirt | ALLOWANCE | 8 | 640.0 | — | — |
| Fri 2 Oct | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 3 | 720.0 | — | — |
| Wed 26 Aug | PENN NATIONAL | 1 Mile · Dirt | ALLOWANCE | 5 | 630.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Bustin the Bank——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 9 Jul | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 6 | 180.0 | — | — |
| Fri 25 Jun | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 4 | 590.0 | — | — |
| Fri 11 Jun | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 5 | 250.0 | — | — |
| Wed 26 May | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 6 | 420.0 | — | — |
| Fri 14 May | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 2 | 680.0 | — | — |
| Wed 28 Apr | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 3 | 680.0 | — | — |
| Wed 3 Mar | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 6 | 420.0 | — | — |
| Fri 12 Feb | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 3 | 670.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3Dennis' Diamond——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 23 Jul | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 3 | 750.0 | — | — |
| Fri 9 Jul | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 680.0 | — | — |
| Fri 25 Jun | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 590.0 | — | — |
| Fri 11 Jun | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 730.0 | — | — |
| Fri 14 May | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 580.0 | — | — |
| Fri 9 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 690.0 | — | — |
| Wed 24 Feb | PARX RACING | 6 1/2 Furlongs · Dirt | STARTER ALLOWANCE | 5 | 810.0 | — | — |
| Wed 10 Feb | PARX RACING | 5 1/2 Furlongs · Dirt | STARTER ALLOWANCE | 3 | 760.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Flatexcel——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $3,136.66
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 30 Jul | MONMOUTH PARK | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 710.0 | — | — |
| Wed 30 Jun | PARX RACING | 6 Furlongs · Dirt | CLAIMING | 7 | 490.0 | — | — |
| Mon 14 Jun | DELAWARE PARK | 1 Mile · Dirt | CLAIMING | 4 | 590.0 | — | — |
| Wed 26 May | PARX RACING | 1 1/16 Miles · Dirt | CLAIMING | 5 | 710.0 | — | — |
| Wed 21 Apr | PARX RACING | 1 Mile · Dirt | WAIVER CLAIMING | 3 | 660.0 | — | — |
| Mon 8 Mar | PARX RACING | 1 Mile · Dirt | CLAIMING | 3 | 740.0 | — | — |
| Thu 28 Jan | AQUEDUCT | 1 Mile · Dirt | CLAIMING | 6 | 690.0 | — | — |
| Fri 8 Jan | AQUEDUCT | 1 Mile · Dirt | CLAIMING | 3 | 800.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
5Breeze Burner——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $4,575.75
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Wed 11 Aug | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 4 | 680.0 | — | — |
| Wed 14 Jul | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 5 | 620.0 | — | — |
| Tue 15 Jun | PENN NATIONAL | 5 Furlongs · Turf | CLAIMING | 8 | 590.0 | — | — |
| Wed 2 Jun | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 790.0 | — | — |
| Wed 12 May | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 5 | 740.0 | — | — |
| Fri 16 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 890.0 | — | — |
| Fri 26 Feb | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 740.0 | — | — |
| Wed 10 Feb | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 1 | 810.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Warleggan——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 10 Aug | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 6 | 630.0 | — | — |
| Fri 9 Jul | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 2 | 680.0 | — | — |
| Fri 25 Jun | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 3 | 630.0 | — | — |
| Fri 4 Jun | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 660.0 | — | — |
| Wed 26 May | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 3 | 580.0 | — | — |
| Fri 7 May | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 5 | 590.0 | — | — |
| Fri 2 Apr | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 630.0 | — | — |
| Wed 3 Mar | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 5 | 650.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
7Financial Freedom——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 10 Aug | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 2 | 750.0 | — | — |
| Fri 23 Jul | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 2 | 750.0 | — | — |
| Fri 25 Jun | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 5 | 350.0 | — | — |
| Fri 11 Jun | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 3 | 750.0 | — | — |
| Fri 28 May | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 3 | 760.0 | — | — |
| Fri 14 May | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 600.0 | — | — |
| Wed 14 Apr | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 690.0 | — | — |
| Wed 31 Mar | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 5 | 660.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate