Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 11Letort | $93.20 | $20.40 | $14.80 |
| 26Lord of Hope | — | $4.20 | $4.60 |
| 34Well in Tune | — | — | $10.00 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 1-6 | — | $303.40 |
| Trifecta | 1-6-4 | — | $1063.50 |
| Superfecta | 1-6-4-2 | — | $196.33 |
Papa Tony——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $8,975
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
No prior starts recorded for Papa Tony.
1Letort——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $1,809.36
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 11 Sep | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 320.0 | — | — |
| Fri 28 Aug | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 1 | 600.0 | — | — |
| Fri 14 Aug | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 620.0 | — | — |
| Fri 31 Jul | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 540.0 | — | — |
| Fri 13 Dec | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 5 | 410.0 | — | — |
| Wed 27 Nov | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 8 | 340.0 | — | — |
| Fri 8 Nov | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 4 | 560.0 | — | — |
| Thu 29 Aug | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 4 | 550.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Papa Tony————2/12/5
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Wed 21 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 3 | 830.0 | — | — |
| Wed 31 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 1 | 770.0 | — | — |
| Fri 29 Jan | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 3 | 740.0 | — | — |
| Sun 3 Jan | LAUREL PARK | 6 Furlongs · Dirt | WAIVER CLAIMING | 4 | 820.0 | — | — |
| Fri 6 Nov | WOODBINE | 5 1/2 Furlongs · All Weather Track | CLAIMING | 2 | 880.0 | — | — |
| Fri 16 Oct | WOODBINE | 6 Furlongs · All Weather Track | CLAIMING | 3 | 780.0 | — | — |
| Thu 17 Sep | WOODBINE | — | — | 5 | 510.0 | — | — |
| Fri 28 Aug | WOODBINE | 5 1/2 Furlongs · All Weather Track | CLAIMING | 5 | 690.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Well in Tune——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $1,333.49
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 16 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 630.0 | — | — |
| Wed 7 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 330.0 | — | — |
| Fri 19 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 700.0 | — | — |
| Fri 26 Feb | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 7 | 140.0 | — | — |
| Fri 29 Jan | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 6 | 460.0 | — | — |
| Fri 15 Jan | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 490.0 | — | — |
| Tue 22 Dec | PENN NATIONAL | 1 Mile · Dirt | CLAIMING | 1 | 660.0 | — | — |
| Fri 13 Nov | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 650.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
5I B Charly——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $2,117.61
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 16 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 5 | 630.0 | — | — |
| Fri 19 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 3 | 680.0 | — | — |
| Wed 3 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 660.0 | — | — |
| Wed 3 Feb | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 2 | 810.0 | — | — |
| Fri 15 Jan | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 5 | 580.0 | — | — |
| Tue 22 Dec | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 7 | 530.0 | — | — |
| Wed 9 Dec | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 4 | 570.0 | — | — |
| Fri 13 Nov | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 3 | 610.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Lord of Hope——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 16 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 740.0 | — | — |
| Fri 26 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 1 | 620.0 | — | — |
| Wed 10 Mar | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 690.0 | — | — |
| Wed 24 Feb | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 6 | 220.0 | — | — |
| Fri 14 Aug | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 80.0 | — | — |
| Wed 15 Jul | PENN NATIONAL | 6 Furlongs · Dirt | MAIDEN CLAIMING | 1 | 530.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
7I'm Just Laughing——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 16 Apr | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 6 | 610.0 | — | — |
| Wed 9 Dec | PENN NATIONAL | 5 1/2 Furlongs · Dirt | CLAIMING | 7 | 520.0 | — | — |
| Wed 18 Nov | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 9 | 370.0 | — | — |
| Fri 30 Oct | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 8 | 500.0 | — | — |
| Tue 20 Oct | PRESQUE ISLE DOWNS | 6 Furlongs · All Weather Track | CLAIMING | 8 | 580.0 | — | — |
| Thu 1 Oct | PRESQUE ISLE DOWNS | 6 1/2 Furlongs · All Weather Track | ALLOWANCE | 7 | 690.0 | — | — |
| Thu 24 Sep | PRESQUE ISLE DOWNS | 6 Furlongs · All Weather Track | CLAIMING | 1 | 660.0 | — | — |
| Wed 2 Sep | PRESQUE ISLE DOWNS | 6 Furlongs · All Weather Track | MAIDEN CLAIMING | 1 | 500.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate