Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 17Fed Fever | $3.80 | $2.60 | $2.20 |
| 21Patty's Boy | — | $3.40 | $2.60 |
| 32Threatlovesmidnite | — | — | $4.40 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 7-1 | — | $11.20 |
| Trifecta | 7-1-2 | — | $18.40 |
| Superfecta | 7-1-2-6 | — | $6.61 |
1Patty's Boy————4/116/7
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Dec | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 2 | 930.0 | — | — |
| Thu 14 Nov | PENN NATIONAL | 1 Mile 70 Yards · Dirt | ALLOWANCE | 5 | 830.0 | — | — |
| Sat 19 Oct | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 6 | 820.0 | — | — |
| Fri 20 Sep | PENN NATIONAL | 5 1/2 Furlongs · Dirt | ALLOWANCE | 1 | 790.0 | — | — |
| Wed 4 Sep | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 3 | 730.0 | — | — |
| Thu 15 Aug | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 3 | 850.0 | — | — |
| Fri 28 Jun | PENN NATIONAL | 5 1/2 Furlongs · Dirt | ALLOWANCE | 5 | 720.0 | — | — |
| Fri 7 Jun | PENN NATIONAL | 5 1/2 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 860.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Threatlovesmidnite——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 7 Dec | PARX RACING | 1 Mile · Dirt | CLAIMING | 4 | 720.0 | — | — |
| Sat 2 Nov | PARX RACING | 1 Mile 70 Yards · Dirt | CLAIMING | 2 | 820.0 | — | — |
| Tue 8 Oct | PARX RACING | 6 Furlongs · Dirt | CLAIMING | 4 | 650.0 | — | — |
| Mon 23 Sep | PARX RACING | 5 1/2 Furlongs · Dirt | CLAIMING | 3 | 780.0 | — | — |
| Sun 15 Sep | PARX RACING | 6 Furlongs · Dirt | CLAIMING | 3 | 700.0 | — | — |
| Sun 21 Jul | SARATOGA | 7 Furlongs · Dirt | CLAIMING | 3 | 710.0 | — | — |
| Fri 14 Jun | BELMONT PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 5 | 610.0 | — | — |
| Sun 2 Jun | BELMONT PARK | 1 1/16 Miles · Turf | CLAIMING | 4 | 740.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3My Train————10/122/1
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $3,892.08
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 23 Nov | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 3 | 630.0 | — | — |
| Sat 26 Oct | PENN NATIONAL | 1 Mile 70 Yards · Dirt | STARTER ALLOWANCE | 5 | 810.0 | — | — |
| Thu 26 Sep | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 6 | 750.0 | — | — |
| Sat 7 Sep | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 1 | 880.0 | — | — |
| Fri 9 Aug | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 3 | 810.0 | — | — |
| Sat 29 Jun | PENN NATIONAL | 1 Mile 70 Yards · Dirt | ALLOWANCE | 7 | 610.0 | — | — |
| Fri 21 Jun | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 2 | 840.0 | — | — |
| Thu 23 May | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 2 | 740.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Big Dave——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Dec | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 2 | 820.0 | — | — |
| Thu 21 Nov | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 1 | 970.0 | — | — |
| Wed 6 Nov | PENN NATIONAL | 1 Mile 70 Yards · Dirt | CLAIMING | 3 | 820.0 | — | — |
| Thu 17 Oct | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 4 | 830.0 | — | — |
| Wed 25 Sep | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 5 | 830.0 | — | — |
| Sat 17 Aug | PENN NATIONAL | 6 Furlongs · Dirt | ALLOWANCE | 2 | 900.0 | — | — |
| Thu 1 Aug | PENN NATIONAL | 6 Furlongs · Dirt | CLAIMING | 2 | 790.0 | — | — |
| Sat 6 Jul | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 5 | 540.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Rumors of Violence——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $5,401.42
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Dec | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 5 | 830.0 | — | — |
| Sat 23 Nov | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 2 | 890.0 | — | — |
| Sun 8 Sep | PARX RACING | 1 Mile · Turf | CLAIMING | 1 | 850.0 | — | — |
| Mon 12 Aug | DELAWARE PARK | About 1 1/2 Miles · Turf | MAIDEN SPECIAL WEIGHT | 1 | 850.0 | — | — |
| Fri 12 Jul | WOODBINE | 1 1/4 Miles · Turf | MAIDEN SPECIAL WEIGHT | 3 | 850.0 | — | — |
| Thu 27 Jun | DELAWARE PARK | 1 1/16 Miles · Turf | MAIDEN SPECIAL WEIGHT | 2 | 840.0 | — | — |
| Sun 12 May | PIMLICO | 1 Mile · Turf | MAIDEN SPECIAL WEIGHT | 2 | 840.0 | — | — |
| Sat 8 Dec | WOODBINE | 1 1/16 Miles · All Weather Track | MAIDEN SPECIAL WEIGHT | 5 | 770.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
7Fed Fever————5/29/10
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $3,210.04
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Dec | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 3 | 920.0 | — | — |
| Thu 14 Nov | PENN NATIONAL | 1 Mile 70 Yards · Dirt | ALLOWANCE | 2 | 920.0 | — | — |
| Fri 25 Oct | PENN NATIONAL | 1 1/16 Miles · Dirt | ALLOWANCE | 2 | 910.0 | — | — |
| Tue 17 Sep | PARX RACING | 1 Mile · Dirt | CLAIMING | 1 | 860.0 | — | — |
| Sat 31 Aug | PENN NATIONAL | 1 1/16 Miles · Dirt | CLAIMING | 1 | 870.0 | — | — |
| Sat 17 Aug | MONMOUTH PARK | 1 1/16 Miles · Dirt | CLAIMING | 5 | 590.0 | — | — |
| Sat 3 Aug | MONMOUTH PARK | 1 Mile · Dirt | CLAIMING | 5 | 710.0 | — | — |
| Thu 11 Jul | SARATOGA | 1 3/16 Miles · Dirt | CLAIMING | 7 | 630.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate