Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 14Joyful Heart | $16.80 | $6.40 | $3.40 |
| 23Subdued | — | $9.40 | $4.60 |
| 35First Homestead | — | — | $2.60 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 4-3 | — | $70.20 |
| Trifecta | 4-3-5 | — | $118.75 |
| Superfecta | 4-3-5-2 | — | $56.50 |
1Crown to the Gold————12/163/2
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 57: 6-7-6
- Wins
- 10.5%
- Earnings
- $127,906
- Per start
- $2,243.96
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 26 Feb | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 3 | 770.0 | — | — |
| Thu 10 Feb | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 4 | 750.0 | — | — |
| Sat 22 Jan | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 2 | 760.0 | — | — |
| Fri 14 Jan | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 3 | 790.0 | — | — |
| Fri 17 Sep | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 4 | 590.0 | — | — |
| Thu 9 Sep | BELTERRA PARK | 1 Mile 70 Yards · Dirt | CLAIMING | 6 | 410.0 | — | — |
| Fri 20 Aug | BELTERRA PARK | 1 Mile 70 Yards · Dirt | CLAIMING | 5 | 400.0 | — | — |
| Thu 1 Jul | BELTERRA PARK | 1 Mile · Dirt | CLAIMING | 7 | 550.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Pole Setter————9/51/2
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $7,576.87
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 10 Mar | TURFWAY PARK | — | — | 5 | 900.0 | — | — |
| Sat 19 Feb | TURFWAY PARK | 1 1/16 Miles · All Weather Track | STAKES | 5 | 1010.0 | — | — |
| Sat 12 Feb | TURFWAY PARK | 6 1/2 Furlongs · All Weather Track | STAKES | 2 | 1080.0 | — | — |
| Sat 18 Dec | TURFWAY PARK | 1 1/4 Miles · All Weather Track | STARTER ALLOWANCE | 1 | 810.0 | — | — |
| Sat 4 Dec | TURFWAY PARK | 1 Mile · All Weather Track | STARTER ALLOWANCE | 1 | 960.0 | — | — |
| Thu 11 Nov | HORSESHOE INDIANAPOLIS | 1 Mile · Dirt | STARTER OPTIONAL CLAIMING | 3 | 760.0 | — | — |
| Wed 6 Oct | BELTERRA PARK | 1 Mile · Dirt | STARTER OPTIONAL CLAIMING | 5 | 700.0 | — | — |
| Thu 23 Sep | BELTERRA PARK | 1 1/4 Miles · Dirt | STARTER OPTIONAL CLAIMING | 1 | 890.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3Subdued————5/127/2
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Fri 1 Apr | TURFWAY PARK | 1 Mile · All Weather Track | STARTER ALLOWANCE | 7 | 790.0 | — | — |
| Wed 2 Mar | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 2 | 920.0 | — | — |
| Thu 10 Feb | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 1 | 850.0 | — | — |
| Fri 31 Dec | TURFWAY PARK | 5 Furlongs · All Weather Track | STARTER ALLOWANCE | 6 | 700.0 | — | — |
| Fri 3 Dec | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 7 | 780.0 | — | — |
| Fri 12 Nov | CHURCHILL DOWNS | 7 Furlongs · Dirt | STARTER ALLOWANCE | 9 | 580.0 | — | — |
| Wed 20 Oct | HORSESHOE INDIANAPOLIS | 1 Mile 70 Yards · Dirt | STARTER OPTIONAL CLAIMING | 2 | 830.0 | — | — |
| Mon 4 Oct | HORSESHOE INDIANAPOLIS | 1 1/16 Miles · Dirt | STARTER ALLOWANCE | 3 | 720.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Joyful Heart————6/122/3
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $5,022.75
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sat 9 Apr | KEENELAND | 5 1/2 Furlongs · Turf | ALLOWANCE | 9 | 930.0 | — | — |
| Fri 25 Mar | TURFWAY PARK | 1 Mile · All Weather Track | STARTER ALLOWANCE | 4 | 880.0 | — | — |
| Thu 3 Mar | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 3 | 890.0 | — | — |
| Fri 18 Feb | TURFWAY PARK | 1 Mile · All Weather Track | STARTER ALLOWANCE | 4 | 900.0 | — | — |
| Sun 23 Jan | TURFWAY PARK | 6 Furlongs · All Weather Track | STARTER ALLOWANCE | 4 | 870.0 | — | — |
| Fri 31 Dec | TURFWAY PARK | 5 Furlongs · All Weather Track | STARTER ALLOWANCE | 2 | 830.0 | — | — |
| Sun 12 Dec | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 1 | 750.0 | — | — |
| Sat 4 Dec | TURFWAY PARK | 6 Furlongs · All Weather Track | CLAIMING | 10 | 270.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
5First Homestead————7/213/3
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 32: 10-4-5
- Wins
- 31.3%
- Earnings
- $120,103
- Per start
- $3,753.22
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Gelding
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Mon 25 Apr | FINGER LAKES | 4 1/2 Furlongs · Dirt | STARTER OPTIONAL CLAIMING | 2 | 720.0 | — | — |
| Thu 24 Mar | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 1 | 840.0 | — | — |
| Mon 21 Feb | MAHONING VALLEY RACE COURSE | 5 1/2 Furlongs · Dirt | ALLOWANCE | 6 | 750.0 | — | — |
| Sat 22 Jan | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 3 | 870.0 | — | — |
| Fri 17 Dec | AQUEDUCT | 6 Furlongs · Dirt | CLAIMING | 8 | 590.0 | — | — |
| Sat 13 Nov | AQUEDUCT | 6 Furlongs · Dirt | ALLOWANCE | 4 | 840.0 | — | — |
| Sun 29 Aug | SARATOGA | 6 Furlongs · Dirt | CLAIMING | 4 | 840.0 | — | — |
| Wed 18 Aug | FINGER LAKES | 5 1/2 Furlongs · Dirt | STARTER OPTIONAL CLAIMING | 1 | 890.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Markitoff————3/116/3
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sun 24 Apr | KEENELAND | 1 1/16 Miles · Dirt | STARTER ALLOWANCE | 5 | 670.0 | — | — |
| Sat 5 Mar | TURFWAY PARK | 1 Mile · All Weather Track | STARTER ALLOWANCE | 2 | 920.0 | — | — |
| Thu 10 Feb | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 1 | 940.0 | — | — |
| Sat 29 Jan | TURFWAY PARK | 1 Mile · All Weather Track | CLAIMING | 5 | 920.0 | — | — |
| Thu 25 Nov | CHURCHILL DOWNS | 1 1/16 Miles · Dirt | CLAIMING | 4 | 830.0 | — | — |
| Wed 3 Nov | HORSESHOE INDIANAPOLIS | 1 1/16 Miles · Dirt | ALLOWANCE OPTIONAL CLAIMING | 6 | 680.0 | — | — |
| Thu 7 Oct | HORSESHOE INDIANAPOLIS | 1 1/16 Miles · Turf | STARTER OPTIONAL CLAIMING | 4 | 610.0 | — | — |
| Sun 26 Sep | CHURCHILL DOWNS | 1 1/16 Miles · Dirt | CLAIMING | 5 | 670.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate