Result
official| Horse | Win | Place | Show |
|---|---|---|---|
| 12Sweet Evy Grace | $7.60 | $4.60 | $3.20 |
| 24Hydra's Hope | — | $15.20 | $6.80 |
| 36Adventure Land | — | — | $2.60 |
| Pool | Finish | On | Paid |
|---|---|---|---|
| Exacta | 2-4 | — | $72.40 |
| Trifecta | 2-4-6 | — | $122.30 |
| Superfecta | 2-4-6-1 | — | $59.26 |
1Flat Out Beauty——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 13: 3-1-3
- Wins
- 23.1%
- Earnings
- $53,795
- Per start
- $4,138.08
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Filly
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Sep | BELTERRA PARK | 1 Mile · Dirt | ALLOWANCE | 2 | 540.0 | — | — |
| Sun 11 Aug | BELTERRA PARK | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 430.0 | — | — |
| Thu 18 Jul | BELTERRA PARK | 5 1/2 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 3 | 440.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
2Sweet Evy Grace————4/114/5
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $4,195.38
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 5 Sep | BELTERRA PARK | 1 Mile · Dirt | ALLOWANCE | 1 | 550.0 | — | — |
| Fri 26 Jul | BELTERRA PARK | 1 Mile · Turf | MAIDEN SPECIAL WEIGHT | 1 | 450.0 | — | — |
| Wed 16 Jan | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 5 | 370.0 | — | — |
| Mon 17 Dec | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 6 | 520.0 | — | — |
| Tue 13 Nov | MAHONING VALLEY RACE COURSE | 1 Mile · Dirt | MAIDEN SPECIAL WEIGHT | 8 | 710.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
3Woodys Watchin——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Thu 8 Aug | BELTERRA PARK | 1 Mile · Dirt | ALLOWANCE | 2 | 640.0 | — | — |
| Sat 6 Jul | BELTERRA PARK | 1 1/16 Miles · Turf | STAKES | 4 | 340.0 | — | — |
| Sun 16 Jun | BELTERRA PARK | 1 Mile · Turf | ALLOWANCE | 1 | 640.0 | — | — |
| Fri 7 Jun | BELTERRA PARK | 1 Mile · Dirt | ALLOWANCE | 2 | 470.0 | — | — |
| Fri 17 May | BELTERRA PARK | 6 Furlongs · Dirt | ALLOWANCE | 9 | 220.0 | — | — |
| Tue 16 Apr | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 3 | 650.0 | — | — |
| Tue 19 Mar | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 620.0 | — | — |
| Sat 16 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 2 | 330.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
4Hydra's Hope————8/147/2
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- not reported
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Sun 1 Sep | BELTERRA PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 1 | 640.0 | — | — |
| Sat 24 Aug | BELTERRA PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 4 | 330.0 | — | — |
| Thu 1 Aug | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 3 | 480.0 | — | — |
| Sat 13 Jul | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 2 | 470.0 | — | — |
| Sun 30 Jun | BELTERRA PARK | 1 Mile 70 Yards · Dirt | CLAIMING | 6 | 450.0 | — | — |
| Mon 27 May | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 3 | 440.0 | — | — |
| Sun 19 May | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 4 | 460.0 | — | — |
| Mon 11 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | CLAIMING | 5 | 360.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
5Seeking a Jewel——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $2,522.10
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Tue 3 Sep | THISTLEDOWN | 1 Mile 70 Yards · Dirt | ALLOWANCE | 1 | 560.0 | — | — |
| Mon 19 Aug | THISTLEDOWN | 5 1/2 Furlongs · Dirt | ALLOWANCE | 4 | 470.0 | — | — |
| Sat 27 Jul | THISTLEDOWN | 6 Furlongs · Dirt | ALLOWANCE | 2 | 530.0 | — | — |
| Wed 29 May | THISTLEDOWN | 1 Mile · Dirt | ALLOWANCE | 5 | 370.0 | — | — |
| Sat 11 May | THISTLEDOWN | 6 Furlongs · Dirt | ALLOWANCE | 3 | 530.0 | — | — |
| Tue 16 Apr | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 4 | 580.0 | — | — |
| Sat 16 Mar | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 3 | 510.0 | — | — |
| Sat 2 Mar | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 4 | 480.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
6Adventure Land——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- not reported
- Wins
- —
- Earnings
- not reported
- Per start
- $4,178.30
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Wed 28 Aug | THISTLEDOWN | 6 Furlongs · Dirt | ALLOWANCE | 3 | 650.0 | — | — |
| Tue 25 Jun | THISTLEDOWN | 6 Furlongs · Dirt | ALLOWANCE | 7 | 520.0 | — | — |
| Sat 8 Jun | BELTERRA PARK | 6 Furlongs · Dirt | ALLOWANCE | 1 | 670.0 | — | — |
| Fri 17 May | BELTERRA PARK | 6 Furlongs · Dirt | ALLOWANCE | 7 | 400.0 | — | — |
| Wed 17 Apr | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | ALLOWANCE | 6 | 630.0 | — | — |
| Tue 26 Feb | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 1 | 570.0 | — | — |
| Sat 9 Feb | TAMPA BAY | 7 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 6 | 430.0 | — | — |
| Sat 12 Jan | TAMPA BAY | 6 Furlongs · Dirt | MAIDEN SPECIAL WEIGHT | 2 | 670.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
7Highly Visible——————
Probability
Pace
- Early
- —
- Middle
- —
- Finish
- —
- Post draw
- —
Speed and class
- Recent form, last 4
- —
- Career best · average
- —
- Class, average · last
- —
- Power
- —
Recent form and career are different scales and do not compare. Power is an input to the model, not a second opinion.
Career
- Record
- 28: 3-0-3
- Wins
- 10.7%
- Earnings
- $36,036
- Per start
- $1,287
Connections and form
- Jockey
- —
- Trainer
- —
- Weight · days off
- —
Mare
Past performances
| Date | Track | Distance · surface | Class | Finish | Speed | Jockey | Wt |
|---|---|---|---|---|---|---|---|
| Mon 9 Sep | BELTERRA PARK | 5 1/2 Furlongs · Dirt | STARTER OPTIONAL CLAIMING | 5 | 70.0 | — | — |
| Sat 24 Aug | BELTERRA PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 1 | 400.0 | — | — |
| Thu 1 Aug | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 7 | 240.0 | — | — |
| Sat 13 Jul | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 9 | 200.0 | — | — |
| Fri 28 Jun | BELTERRA PARK | 6 Furlongs · Dirt | CLAIMING | 8 | 80.0 | — | — |
| Fri 26 Oct | MAHONING VALLEY RACE COURSE | 6 Furlongs · Dirt | CLAIMING | 4 | 310.0 | — | — |
| Fri 21 Sep | BELTERRA PARK | 6 1/2 Furlongs · Dirt | CLAIMING | 5 | 130.0 | — | — |
| Sat 25 Aug | THISTLEDOWN | 6 Furlongs · Dirt | CLAIMING | 6 | 260.0 | — | — |
Speed shades across the range these runs cover. A figure the source did not record reads not run rather than as a zero.
pari-mutuel · odds are indicative until the gate