Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Santa Anita Mathis Mile S.) – Santa Anita Mathis Mile S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
1 | 1 | Balnikhov (IRE) | 2.00 | 1 | 2-1 | |
7 | 7 | Sumter | 3.00 | 1.6 | 3-1 | |
6 | 6 | Handy Dandy | 5.00 | 1.6 | 3-1 | |
4 | 4 | Time to Party | 8.00 | 2.5 | 5-1 | |
3 | 3 | I’m A Gambler (IRE) | 2.50 | 3.3 | 6-1 | |
2 | 2 | One More Bid | 10.00 | 4.4 | 8-1 | |
5 | 5 | Agatino (IRE) | 15.00 | SCRATCH |
RACE NUMBER 2 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
Bletchley Park | 0 | 0-1 | |||
5 | 5 | Migration | 6.00 | 1 | 2-1 |
3 | 3 | Bletchley Park | 3.50 | 1.4 | 3-1 |
6 | 6 | Palagio | 3.00 | 4.1 | 8-1 |
2 | 2 | Purified | 2.00 | 4.4 | 8-1 |
1 | 1 | Princip | 2.50 | 4.7 | 9-1 |
4 | 4 | Mastermind | 15.00 | 6 | 11-1 |
RACE NUMBER 3 (San Gabriel S.) – San Gabriel S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
2 | 2 | Masteroffoxhounds | 2.00 | 1 | 2-1 |
3 | 3 | Dicey Mo Chara (GB) | 3.00 | 3.9 | 7-1 |
1 | 1 | Rip City | 10.00 | 4 | 8-1 |
5 | 5 | Bob and Jackie | 6.00 | 5.5 | 10-1 |
7 | 7 | Flashiest | 10.00 | 6.7 | 13-1 |
6 | 6 | Prince Abama (IRE) | 2.50 | 6.8 | 13-1 |
4 | 4 | Go On | 10.00 | 7 | 13-1 |
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
Faustin | 0 | 0-1 | |||
Faustin | 0 | 0-1 | |||
6 | 6 | Bluegrass Go Go | 20.00 | 1 | 2-1 |
1 | 1 | Jam Session | 8.00 | 1.1 | 2-1 |
2 | 2 | Vegas Burner | 12.00 | 2.3 | 4-1 |
7 | 7 | Worcester | 3.00 | 2.7 | 5-1 |
3 | 3 | Faustin | 2.00 | 3 | 6-1 |
5 | 5 | Yellow Brick | 2.50 | 3.2 | 6-1 |
4 | 4 | Sonoran | 6.00 | 3.3 | 6-1 |
8 | 8 | Quincy Market | 15.00 | 8 | 15-1 |
RACE NUMBER 5 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
5 | 5 | Dandy Man Shines (IRE) | 2.50 | 1 | 2-1 | |
4 | 4 | Maltese Falcon (IRE) | 4.00 | 1.3 | 3-1 | |
2 | 2 | Hawker | 3.00 | 1.7 | 3-1 | |
12 | 12 | Zio Jo | 30.00 | 2.5 | 5-1 | |
1 | 1 | Cosmic Soul | 30.00 | 3.1 | 6-1 | |
11 | 11 | Daryl’s Bolt | 30.00 | 3.7 | 7-1 | |
9 | 9 | Zihuatanejo | 12.00 | 4.2 | 8-1 | |
10 | 10 | Smart Code | 8.00 | 4.6 | 9-1 | |
8 | 8 | Low Expectations | 8.00 | 5.2 | 10-1 | |
7 | 7 | Escape Artist | 10.00 | 5.5 | 10-1 | |
6 | 6 | Glendale | 50.00 | 6.3 | 12-1 | |
3 | 3 | Secret Treasure | 12.00 | 7.2 | 14-1 | |
13 | 13 | Fleet Feet | 6.00 | SCRATCH | ||
14 | 14 | Azure Star (IRE) | 20.00 | SCRATCH |
RACE NUMBER 6 (San Antonio S.) – San Antonio S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
Country Grammer | 0 | 0-1 | |||
5 | 5 | Heywoods Beach | 3.50 | 1 | 2-1 |
2 | 2 | Stilleto Boy | 5.00 | 1.3 | 2-1 |
6 | 6 | Country Grammer | 1.40 | 1.8 | 3-1 |
4 | 4 | Hudson Ridge | 6.00 | 2.7 | 5-1 |
3 | 3 | Breakfast Ride | 4.00 | 4.9 | 9-1 |
1 | 1 | Hopkins | 6.00 | 6 | 11-1 |
RACE NUMBER 7 (Allowance) – Allowance
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
8 | 8 | Big Beauty | 3.50 | 1 | 2-1 |
7 | 7 | Eleuthera | 6.00 | 4.5 | 9-1 |
4 | 4 | Big Shamrock | 12.00 | 4.8 | 9-1 |
12 | 12 | Dancing Dana | 8.00 | 5.8 | 11-1 |
2 | 2 | Smiling Molly | 8.00 | 7.1 | 13-1 |
3 | 3 | D’s Lovely Sophia | 15.00 | 7.7 | 14-1 |
11 | 11 | True Patriot | 6.00 | 9.4 | 18-1 |
1 | 1 | Flame McGoon | 5.00 | 9.4 | 18-1 |
5 | 5 | Lady Maryann | 12.00 | 10 | 19-1 |
6 | 6 | Piazzetta | 50.00 | 10.1 | 19-1 |
10 | 10 | Starship Sky | 30.00 | 11.5 | 22-1 |
9 | 9 | La Deuxieme Etoile | 5.00 | 12 | 23-1 |
RACE NUMBER 8 (La Brea S.) – La Brea S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
4 | 4 | Midnight Memories | 2.50 | 1 | 2-1 | |
3 | 3 | Ganadora | 4.00 | 1.2 | 2-1 | |
6 | 6 | Fun to Dream | 5.00 | 2 | 4-1 | |
1 | 1 | Under the Stars | 3.50 | 2.6 | 5-1 | |
5 | 5 | Ain’t Easy | 6.00 | 4.7 | 9-1 | |
7 | 7 | Kirstenbosch | 15.00 | 4.8 | 9-1 | |
8 | 8 | Awake At Midnyte | 8.00 | 5.1 | 10-1 | |
2 | 2 | Hot Peppers | 8.00 | SCRATCH |
RACE NUMBER 9 (Allowance) – Allowance
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
6 | 6 | Batyah | 5.00 | 1 | 2-1 | |
11 | 11 | Claddagh Cure | 20.00 | 3.2 | 6-1 | |
12 | 12 | Karakatsie | 5.00 | 3.3 | 6-1 | |
5 | 5 | Urban Fairytale | 8.00 | 3.3 | 6-1 | |
9 | 9 | Glenall (IRE) | 8.00 | 3.7 | 7-1 | |
3 | 3 | Ballet Dancing | 4.00 | 3.9 | 7-1 | |
10 | 10 | Leisurewear (IRE) | 8.00 | 4 | 8-1 | |
7 | 7 | Myfavoritedaughter | 6.00 | 5.5 | 10-1 | |
8 | 8 | Almost a Factor | 10.00 | 5.6 | 11-1 | |
4 | 4 | Barrister’s Ride | 15.00 | 6.1 | 11-1 | |
1 | 1 | Gold Dragon Queen | 30.00 | 6.3 | 12-1 | |
2 | 2 | Precious Baby | 12.00 | 8.3 | 16-1 | |
14 | 14 | Annaghlasa (IRE) | 3.50 | SCRATCH | ||
13 | 13 | Maeve of Connaught (IRE) | 6.00 | SCRATCH |
RACE NUMBER 10 (Runhappy Malibu S.) – Runhappy Malibu S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
Messier | 0 | 0-1 | |||
6 | 6 | Taiba | 1.20 | 1 | 2-1 |
1 | 1 | Forbidden Kingdom | 3.00 | 1.5 | 3-1 |
3 | 3 | Apprehend | 8.00 | 1.9 | 3-1 |
4 | 4 | Nakatomi | 10.00 | 2.5 | 5-1 |
2 | 2 | Messier | 6.00 | 4 | 7-1 |
8 | 8 | Strava | 15.00 | 4.2 | 8-1 |
5 | 5 | Hoist the Gold | 12.00 | 5.1 | 10-1 |
7 | 7 | Perfect Flight | 12.00 | 6.3 | 12-1 |
9 | 9 | Straight No Chaser | 20.00 | 9 | 17-1 |
RACE NUMBER 11 (American Oaks) – American Oaks
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
9 | 9 | Salimah (IRE) | 3.50 | 1 | 2-1 |
2 | 2 | Sparkle Blue | 8.00 | 2.1 | 4-1 |
6 | 6 | Mise En Scene (GB) | 4.00 | 2.5 | 5-1 |
4 | 4 | Oakhurst | 30.00 | 4.3 | 8-1 |
1 | 1 | Rhea Moon (IRE) | 8.00 | 4.4 | 8-1 |
7 | 7 | Skims (GB) | 6.00 | 5.3 | 10-1 |
10 | 10 | Duvet Day (IRE) | 20.00 | 5.9 | 11-1 |
5 | 5 | Bellstreet Bridie (GB) | 4.00 | 6.1 | 12-1 |
11 | 11 | School Dance | 15.00 | 6.3 | 12-1 |
8 | 8 | Pizza Bianca | 6.00 | 9.7 | 18-1 |
3 | 3 | Lady Clementine (GB) | 30.00 | 11 | 21-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.