Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
7 | 7 | Littlebrotherjoey | 3.50 | 1 | 2-1 | |
4 | 4 | Take Charge Curly | 6.00 | 2 | 4-1 | |
5 | 5 | Stafford to Kupp | 5.00 | 2.1 | 4-1 | |
6 | 6 | Goldenspa | 6.00 | 2.8 | 5-1 | |
2 | 2 | Beskar | 4.00 | 3.8 | 7-1 | |
1 | 1 | Lampy | 12.00 | 4 | 7-1 | |
3 | 3 | Pacific States | 1.80 | SCRATCH |
RACE NUMBER 2 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
1 | 1 | Atomic Drop | 1.60 | 1 | 2-1 | |
6 | 6 | Funkenstein | 3.00 | 2.3 | 4-1 | |
2 | 2 | Big Talker | 6.00 | 2.3 | 4-1 | |
4 | 4 | Stone’s River | 2.00 | 2.8 | 5-1 | |
5 | 5 | Club Cal | 8.00 | 3.3 | 6-1 | |
3 | 3 | Nolongerahobby | 12.00 | SCRATCH |
RACE NUMBER 3 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
6 | 6 | Tangledupingrey | 1.60 | 1 | 2-1 | |
3 | 3 | Montana | 2.50 | 2 | 4-1 | |
1 | 1 | Regulation Dazed | 6.00 | 2.9 | 6-1 | |
4 | 4 | Clouseau | 4.00 | 3.6 | 7-1 | |
2 | 2 | Cali Kinetic | 8.00 | 4.1 | 8-1 | |
5 | 5 | Rhythem On Stage | 5.00 | SCRATCH |
RACE NUMBER 4 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
2 | 2 | Lemon Sushi | 1.60 | 1 | 2-1 | |
1 | 1 | American Cat | 4.00 | 1.3 | 3-1 | |
6 | 5 | Smile for Glory | 2.00 | 1.4 | 3-1 | |
3 | 3 | Magnificent Ride | 2.50 | 2.2 | 4-1 | |
5 | 4 | Irondale | 12.00 | 2.7 | 5-1 | |
4 | 98 | Carol’s Comic | 0.00 | SCRATCH |
RACE NUMBER 5 (Starter Allowance) – Starter Allowance
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
9 | 9 | Jibber Jabber (IRE) | 2.50 | 1 | 2-1 |
1 | 1 | Sky On Ice | 6.00 | 2.3 | 4-1 |
3 | 3 | Lady Noguez | 4.00 | 2.5 | 5-1 |
4 | 4 | Octane (BRZ) | 5.00 | 3.9 | 7-1 |
8 | 8 | Founder’s Day | 8.00 | 4 | 7-1 |
5 | 5 | Dancing Dana | 8.00 | 5.1 | 10-1 |
2 | 2 | Fairy Tale Bliss | 8.00 | 6 | 11-1 |
6 | 6 | Isla Rose | 15.00 | 7.5 | 14-1 |
7 | 7 | Tiz a Macho Girl | 8.00 | 9 | 17-1 |
RACE NUMBER 6 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
3 | 3 | Starship Defiant | 2.50 | 1 | 2-1 |
1 | 1 | Stateforest | 4.00 | 2.6 | 5-1 |
4 | 4 | A Broken Breeze | 2.00 | 4.1 | 8-1 |
2 | 2 | Jamminjl | 8.00 | 4.6 | 9-1 |
5 | 5 | Sugar Kisses | 8.00 | 5.5 | 10-1 |
6 | 6 | Lady Protonico | 4.00 | 5.9 | 11-1 |
7 | 7 | Measureofdevotion | 20.00 | 7 | 13-1 |
RACE NUMBER 7 (Starter Optional Claiming) – Starter Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
10 | 10 | Flint Stroll | 3.00 | 1 | 2-1 |
9 | 9 | Time to Party | 4.00 | 2.4 | 4-1 |
1 | 1 | Petruchio | 6.00 | 3.7 | 7-1 |
3 | 3 | Durante | 6.00 | 4 | 8-1 |
4 | 4 | Caisson | 10.00 | 4.4 | 8-1 |
7 | 7 | Canelo | 12.00 | 4.4 | 8-1 |
8 | 8 | Wellswort (IRE) | 5.00 | 4.9 | 9-1 |
5 | 5 | Mo Them Down | 12.00 | 5.6 | 11-1 |
6 | 6 | Never Seen Before (IRE) | 10.00 | 6.1 | 12-1 |
2 | 2 | Socal Red | 12.00 | 10 | 19-1 |
RACE NUMBER 8 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
6 | 6 | Respectfully | 3.50 | 1 | 2-1 | |
5 | 5 | She’s Bulletproof | 2.50 | 1.3 | 2-1 | |
7 | 7 | Lady Maryann | 4.00 | 1.9 | 4-1 | |
4 | 4 | Vegan | 3.50 | 3.7 | 7-1 | |
3 | 3 | Everlys Girl | 5.00 | 3.9 | 7-1 | |
8 | 8 | O’Neill’s Legacy | 15.00 | 4.5 | 9-1 | |
1 | 1 | Keep Your Coil | 6.00 | 4.8 | 9-1 | |
2 | 2 | Laurel Canyon | 15.00 | SCRATCH |
RACE NUMBER 9 (California Flag H.) – California Flag H.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
7 | 7 | Hail Freedom | 4.00 | 1 | 2-1 |
6 | 6 | The Chosen Vron | 2.50 | 1.7 | 3-1 |
9 | 9 | Aligato | 5.00 | 1.8 | 3-1 |
5 | 5 | Jetovator | 8.00 | 2.5 | 5-1 |
10 | 10 | Coast of Roan | 8.00 | 3.4 | 6-1 |
2 | 2 | None Above the Law | 4.00 | 4.7 | 9-1 |
1 | 1 | Hot Box | 20.00 | 5.2 | 10-1 |
8 | 8 | Smuggler’s Run | 15.00 | 6.5 | 12-1 |
3 | 3 | Sunrise Journey | 20.00 | 8 | 15-1 |
4 | 4 | Finneus | 20.00 | 10.7 | 20-1 |
11 | 11 | Straight Up G | 20.00 | 11 | 21-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.