Delaware Park Horse Racing Picks for Wednesday, June 16, 2021

June 16, 2021 Delaware Park Horse Racing Picks.


Try SFTB Plus for Free

$10 a Month Gets You Horse Racing Advanced Stats including an optimizer for each race.

Sign up now and get 7 days free of charge!

Learn More

Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 You Are Awesome 2.00 2 4-1
6 6 Runner Runner Indy 4.00 3.7 7-1
2 2 General 6.00 3.8 7-1
4 4 Seven Plus Seven 8.00 3.8 7-1
1 1 Korczak 8.00 4.6 9-1
8 7 Maynooth 15.00 6.7 13-1
3 3 Bill’s Mafia 15.00 6.8 13-1
7 7 Big Rinne 3.00 SCRATCH

RACE NUMBER 2 (Maiden Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
1 3 Ruby Dooby Doo 3.00 1.6 3-1
8 7 Mama G’s Wish 2.00 1.9 4-1
5 4 Painted Love 4.00 4 8-1
7 6 Show’em Who’s Boss 8.00 4.6 9-1
2 1 She’s Luckyinlove 10.00 5.7 11-1
3 2 Evangeline Allons 10.00 6.1 11-1
6 5 It Is What It Is 12.00 6.5 12-1
1A 4 Holy Pink 3.00 SCRATCH
4 5 Pomona’s Bullet 8.00 SCRATCH

RACE NUMBER 3 (Starter Allowance)

Expected Order of Finish

Prgm Post Name ML Expected Value
8 7 Brutus 2.00 2.1 4-1
7 6 They Shot Sonny 4.00 3 6-1
4 3 California Swing 3.00 3.1 6-1
6 5 Rattlesnake Ridge 8.00 4.3 8-1
1 1 Bozzini 8.00 4.4 8-1
5 4 Instigated 10.00 6.4 12-1
2 2 Rocket Blast 12.00 7.4 14-1
3 3 Mo Zone 10.00 SCRATCH

RACE NUMBER 4 (Waiver Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Galilee 2.00 2.6 5-1
6 5 Jack Luvs Nova 3.00 3.3 6-1
7 6 Big Daddy Buzz 8.00 4.7 9-1
8 7 Imagine Hongkong 6.00 5.5 10-1
10 9 Grayside 12.00 6.2 12-1
4 3 Another Lulu 10.00 6.9 13-1
1 1 Shoulda Had It 15.00 7.7 15-1
5 4 Gregoria’s Bay 12.00 8.2 16-1
9 8 King Nekia 12.00 8.2 16-1
3 3 Gunner Paul 4.00 SCRATCH

RACE NUMBER 5 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
7 6 Kingpin 3.00 3 6-1
2 2 Jack the Umpire 5.00 4.7 9-1
5 4 Chapalu 4.00 5.1 10-1
6 5 Smokin’ Jay 8.00 5.7 11-1
10 8 Fort Fortitude 8.00 6.3 12-1
1 1 Sky Magician 8.00 7.3 14-1
4 3 The Boss Factor 12.00 8.4 16-1
1A 14 Muchmorethanthis 8.00 SCRATCH
3 3 Hauntedbythemusic 2.00 SCRATCH
8 8 Harper 3.00 SCRATCH
11 11 Zyramid 12.00 SCRATCH
12 12 Blessed Arion 15.00 SCRATCH
13 13 Great Camanoe 15.00 SCRATCH
9 7 Brooks Robinson 15.00 10 19-1

RACE NUMBER 6 (Waiver Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Thea Bee 4.00 2.5 5-1
2 2 Be Bop a Lola 3.50 2.6 5-1
1 1 Captivating Gal 4.50 3.3 6-1
7 6 Merchant of Hope 2.50 3.3 6-1
4 4 My Way Or Else 10.00 6 11-1
3 3 Moon Me Again 10.00 6.1 12-1
8 7 Thea’s Theme 10.00 7.3 14-1
6 6 Rica Chica 8.00 SCRATCH

RACE NUMBER 7 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Pebble Road 3.50 2.9 5-1
9 8 Lovely Brown 4.50 3.4 6-1
12 11 Pride Leader 6.00 3.6 7-1
6 6 Shake D Moon 5.00 3.7 7-1
3 3 Samurai Song 8.00 4.6 9-1
11 10 Jaydine 5.00 5.3 10-1
1 1 Shifra Magician 8.00 6.8 13-1
7 7 Award Wanted 6.00 SCRATCH
13 13 Will Take Roses 6.00 SCRATCH
5 5 Susi Sole 20.00 10.2 19-1
4 4 Paolla’s Heart 20.00 10.7 20-1
8 7 Bird Tycoon 20.00 11.4 22-1
10 9 Rooney 20.00 11.5 22-1

RACE NUMBER 8 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Spotted Bull 3.00 2.7 5-1
7 7 Start the Parade 2.00 2.9 5-1
4 4 Lifespan 5.00 4.6 9-1
6 6 Hail Southern 8.00 5.5 10-1
1 1 Silver Sun 8.00 5.6 11-1
8 8 Scotty Silver 10.00 5.8 11-1
2 2 Lucian 8.00 6.2 12-1
3 3 Where U B 10.00 6.7 13-1

RACE NUMBER 9 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Love in Her Eyes 2.50 2 4-1
4 4 Cause I Said 1.80 2.4 5-1
1 1 Sonetta 3.50 2.5 5-1
6 6 Hope Has a Name 6.00 4.1 8-1
3 3 Lilacs 8.00 4.5 8-1
5 5 She a Hot Mess 8.00 5 10-1

RACE NUMBER 10 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
8 7 No Renovations 1.80 1.2 2-1
1 1 Valeroso 3.00 2.2 4-1
7 6 Bob Man 4.00 2.4 5-1
3 3 Galtero 6.00 2.9 6-1
4 4 Leme At Em 8.00 5 10-1
2 2 Damir 15.00 5.8 11-1
6 5 Nothin Really 15.00 7.1 13-1
5 5 Panna Mine 10.00 SCRATCH

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.