NBA FanDuel Picks for Oct 22, 2019

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
Lonzo Ball NO $7,100 36.03 5.07
Rajon Rondo LAL $4,900 26.55 5.42
Patrick Beverley LAC $5,100 26.37 5.17
Frank Jackson NO $3,900 14.69 3.77

Best Values

Name Team Cost Expected Value
Rajon Rondo LAL $4,900 26.55 5.42
Patrick Beverley LAC $5,100 26.37 5.17
Lonzo Ball NO $7,100 36.03 5.07
Frank Jackson NO $3,900 14.69 3.77

Shooting Guard

Best Rating

Name Team Cost Expected Value
Jrue Holiday NO $8,700 40.25 4.63
Lou Williams LAC $6,200 33.66 5.43
Avery Bradley LAL $4,000 24.19 6.05
Kentavious Caldwell-Pope LAL $3,900 19.11 4.90

Best Values

Name Team Cost Expected Value
Avery Bradley LAL $4,000 24.19 6.05
Lou Williams LAC $6,200 33.66 5.43
Kentavious Caldwell-Pope LAL $3,900 19.11 4.90
Jrue Holiday NO $8,700 40.25 4.63

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James LAL $11,400 53.04 4.65
Brandon Ingram NO $6,300 34.40 5.46
Maurice Harkless LAC $4,100 16.76 4.09
Stanley Johnson TOR $3,800 14.87 3.91

Best Values

Name Team Cost Expected Value
Brandon Ingram NO $6,300 34.40 5.46
LeBron James LAL $11,400 53.04 4.65
Maurice Harkless LAC $4,100 16.76 4.09
Stanley Johnson TOR $3,800 14.87 3.91

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis LAL $12,100 37.53 3.10
Zion Williamson NO $8,000 26.07 3.26
JaMychal Green LAC $4,600 20.00 4.35
Rondae Hollis-Jefferson TOR $4,400 16.01 3.64

Best Values

Name Team Cost Expected Value
JaMychal Green LAC $4,600 20.00 4.35
Rondae Hollis-Jefferson TOR $4,400 16.01 3.64
Zion Williamson NO $8,000 26.07 3.26
Anthony Davis LAL $12,100 37.53 3.10

Center

Best Rating

Name Team Cost Expected Value
Montrezl Harrell LAC $7,300 31.19 4.27
JaVale McGee LAL $5,600 28.48 5.09
Derrick Favors NO $6,700 27.40 4.09
Ivica Zubac LAC $4,500 22.40 4.98

Best Values

Name Team Cost Expected Value
JaVale McGee LAL $5,600 28.48 5.09
Ivica Zubac LAC $4,500 22.40 4.98
Montrezl Harrell LAC $7,300 31.19 4.27
Derrick Favors NO $6,700 27.40 4.09

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.