NBA FanDuel Picks for Monday, March 4, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Jalen Brunson
PG Rajon Rondo
SG Kent Bazemore
SG Dwyane Wade
SF Giannis Antetokounmpo
SF LeBron James
PF Dwight Powell
PF Noah Vonleh
C Alex Len
Salary $60,000
Expected Points 312.88

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Trae Young ATL $9,200 39.97 4.34
De’Aaron Fox SAC $8,400 37.32 4.44
Eric Bledsoe MIL $7,400 33.18 4.48
Rajon Rondo LAL $6,100 33.14 5.43

Best Values

Name Team Cost Expected Value
Rajon Rondo LAL $6,100 33.14 5.43
Shai Gilgeous-Alexander LAC $4,300 22.03 5.12
Jalen Brunson DAL $4,800 22.86 4.76
Bryn Forbes SAS $4,000 18.79 4.70

Shooting Guard

Best Rating

Name Team Cost Expected Value
Luka Doncic DAL $9,800 43.14 4.40
Donovan Mitchell UTA $9,300 41.38 4.45
Jrue Holiday NOP $9,200 40.87 4.44
DeMar DeRozan SAS $8,800 39.96 4.54

Best Values

Name Team Cost Expected Value
Kent Bazemore ATL $4,400 26.97 6.13
Damyean Dotson NYK $4,800 24.89 5.19
Kevin Huerter ATL $4,200 21.69 5.16
Allonzo Trier NYK $4,200 21.50 5.12

Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James LAL $12,400 58.56 4.72
Giannis Antetokounmpo MIL $12,200 55.82 4.58
Josh Richardson MIA $6,900 33.55 4.86
Danilo Gallinari LAC $7,300 32.20 4.41

Best Values

Name Team Cost Expected Value
Harrison Barnes SAC $5,700 27.99 4.91
Josh Richardson MIA $6,900 33.55 4.86
Gary Harris DEN $4,700 22.52 4.79
Justise Winslow MIA $6,500 30.99 4.77

Power Forward

Best Rating

Name Team Cost Expected Value
LaMarcus Aldridge SAS $8,600 40.75 4.74
Julius Randle NOP $9,000 39.29 4.37
Montrezl Harrell LAC $7,200 33.70 4.68
Anthony Davis NOP $7,600 33.42 4.40

Best Values

Name Team Cost Expected Value
Noah Vonleh NYK $3,900 23.00 5.90
Dwight Powell DAL $6,300 33.18 5.27
Cheick Diallo NOP $4,800 24.40 5.08
JaMychal Green LAC $3,900 19.58 5.02

Center

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $11,200 50.60 4.52
Rudy Gobert UTA $10,300 43.43 4.22
Mitchell Robinson NYK $7,100 35.86 5.05
Deandre Ayton PHO $8,200 35.51 4.33

Best Values

Name Team Cost Expected Value
Alex Len ATL $3,700 29.96 8.10
JaVale McGee LAL $4,400 27.99 6.36
Dewayne Dedmon ATL $5,800 30.98 5.34
Willie Cauley-Stein SAC $6,100 32.03 5.25

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.