NBA DraftKings Picks for Saturday, March 2, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA Draftkings Optimizer.

PG Russell Westbrook
SG Brandon Knight
SF LeBron James
PF Julius Randle
C Nikola Jokic
G Nik Stauskas
F Cheick Diallo
Util Thon Maker
Salary $49,800
Expected Points 324.81

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $11,500 63.54 5.53
Stephen Curry GS $9,100 47.17 5.18
Luka Doncic DAL $9,600 44.85 4.67
Ben Simmons PHI $8,500 43.71 5.14

Best Values

Name Team Cost Expected Value
Dennis Schroder OKC $5,000 34.65 6.93
Rajon Rondo LAL $5,300 35.13 6.63
Justise Winslow MIA $5,000 31.70 6.34
Jalen Brunson DAL $3,800 22.99 6.05

Shooting Guard

Best Rating

Name Team Cost Expected Value
DeMar DeRozan SAS $7,800 39.39 5.05
Jimmy Butler PHI $7,300 38.38 5.26
Khris Middleton MIL $6,700 33.22 4.96
Josh Richardson MIA $5,800 31.64 5.45

Best Values

Name Team Cost Expected Value
Brandon Knight CLE $2,000 17.18 8.59
Nik Stauskas CLE $1,000 8.26 8.26
Pat Connaughton MIL $3,100 19.86 6.41
Andre Iguodala GS $3,500 20.89 5.97

Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James LAL $11,400 58.30 5.11
Giannis Antetokounmpo MIL $11,100 53.58 4.83
Kevin Durant GS $9,200 47.69 5.18
Tobias Harris PHI $7,700 39.49 5.13

Best Values

Name Team Cost Expected Value
Kenrich Williams NOP $4,600 25.80 5.61
DeMarre Carroll BKN $3,700 20.38 5.51
Kyle Kuzma LAL $6,300 34.24 5.43
Jae Crowder UTA $4,200 22.54 5.37

Power Forward

Best Rating

Name Team Cost Expected Value
Blake Griffin DET $11,800 45.36 3.84
Julius Randle NOP $8,000 43.06 5.38
LaMarcus Aldridge SAS $7,700 40.82 5.30
Larry Nance Jr. CLE $9,000 36.01 4.00

Best Values

Name Team Cost Expected Value
Nikola Mirotic MIL $4,900 31.54 6.44
Cheick Diallo NOP $4,100 25.75 6.28
Ersan Ilyasova MIL $3,100 18.84 6.08
Dirk Nowitzki DAL $3,200 19.33 6.04

Center

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $10,200 54.36 5.33
Andre Drummond DET $12,000 49.88 4.16
Nikola Vucevic ORL $9,300 46.10 4.96
DeMarcus Cousins GS $8,200 43.49 5.30

Best Values

Name Team Cost Expected Value
Thon Maker DET $1,600 10.14 6.34
Jakob Poeltl SAS $3,600 22.72 6.31
Jahlil Okafor NOP $3,600 21.94 6.09
Brook Lopez MIL $5,000 28.70 5.74

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.