NBA FanDuel Picks for Tuesday, April 10, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Chris Paul
PG John Wall
SG Danuel House
SG Kyle Collinsworth
SF Robert Covington
SF Taurean Prince
PF John Collins
PF Domantas Sabonis
C Alex Len
Salary $56,800
Expected Points 289.68

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
John Wall WAS $9,200 42.28 4.60
Chris Paul HOU $8,400 37.85 4.51
Terry Rozier BOS $7,000 31.01 4.43
Ricky Rubio UTA $6,800 28.80 4.23

Best Values

Name Team Cost Expected Value
Aaron Harrison DAL $3,500 20.75 5.93
Cory Joseph IND $3,900 19.83 5.08
Tyler Ennis LAL $4,700 23.37 4.97
Shane Larkin BOS $3,600 17.37 4.83

Shooting Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $11,300 49.93 4.42
Bradley Beal WAS $8,700 38.24 4.40
Donovan Mitchell UTA $8,000 37.15 4.64
Josh Hart LAL $5,600 30.63 5.47

Best Values

Name Team Cost Expected Value
Danuel House PHO $4,300 28.23 6.56
Kyle Collinsworth DAL $3,600 22.89 6.36
Josh Hart LAL $5,600 30.63 5.47
Malik Monk CHA $5,200 27.13 5.22

Small Forward

Best Rating

Name Team Cost Expected Value
Kevin Durant GS $11,200 43.89 3.92
Robert Covington PHI $7,500 34.30 4.57
Taurean Prince ATL $6,500 34.26 5.27
Joe Ingles UTA $7,200 31.87 4.43

Best Values

Name Team Cost Expected Value
Lance Stephenson IND $4,700 28.55 6.07
Trevor Ariza HOU $4,200 22.98 5.47
Taurean Prince ATL $6,500 34.26 5.27
Gerald Green HOU $4,600 22.19 4.82

Power Forward

Best Rating

Name Team Cost Expected Value
Ben Simmons PHI $10,500 45.78 4.36
Draymond Green GS $7,600 32.53 4.28
Julius Randle LAL $7,800 32.46 4.16
John Collins ATL $6,800 31.05 4.57

Best Values

Name Team Cost Expected Value
Dragan Bender PHO $4,300 25.71 5.98
Maxi Kleber DAL $3,900 23.27 5.97
Dwight Powell DAL $4,700 27.03 5.75
Domantas Sabonis IND $5,900 30.30 5.14

Center

Best Rating

Name Team Cost Expected Value
Rudy Gobert UTA $9,000 37.97 4.22
Dwight Howard CHA $8,500 33.94 3.99
Clint Capela HOU $7,300 32.80 4.49
Al Horford BOS $6,800 29.24 4.30

Best Values

Name Team Cost Expected Value
Alex Len PHO $4,600 28.52 6.20
Mike Muscala ATL $4,300 21.70 5.05
Marcin Gortat WAS $4,300 20.41 4.75
Dewayne Dedmon ATL $6,100 27.69 4.54

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.