NBA DraftKings Picks for Wednesday, January 10, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.

PG Jawun Evans
SG Jrue Holiday
SF Andre Iguodala
PF Bobby Portis
C DeMarcus Cousins
G Rajon Rondo
F Kevin Durant
Util Nick Young
Salary $50,000
Expected Points 313.53

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $11,400 56.70 4.97
Chris Paul HOU $9,700 48.42 4.99
John Wall WAS $8,500 43.61 5.13
Victor Oladipo IND $8,800 43.47 4.94

Best Values

Name Team Cost Expected Value
Jawun Evans LAC $4,700 26.96 5.74
Rajon Rondo NOP $5,700 32.62 5.72
Goran Dragic MIA $6,500 36.19 5.57
Jrue Holiday NOP $6,900 38.13 5.53

Shooting Guard

Best Rating

Name Team Cost Expected Value
Chris Paul HOU $9,700 48.42 4.99
Victor Oladipo IND $8,800 43.47 4.94
Tyreke Evans MEM $8,300 42.99 5.18
Jimmy Butler MIN $8,700 42.34 4.87

Best Values

Name Team Cost Expected Value
Jrue Holiday NOP $6,900 38.13 5.53
Malcolm Brogdon MIL $5,000 27.34 5.47
Eric Gordon HOU $7,200 39.22 5.45
E’Twaun Moore NOP $4,600 24.90 5.41

Small Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $10,700 51.65 4.83
Kevin Durant GS $9,500 50.59 5.33
Paul George OKC $7,600 37.47 4.93
Aaron Gordon ORL $8,000 35.68 4.46

Best Values

Name Team Cost Expected Value
Al-Farouq Aminu POR $4,500 24.99 5.55
E’Twaun Moore NOP $4,600 24.90 5.41
Kevin Durant GS $9,500 50.59 5.33
Will Barton DEN $5,600 29.68 5.30

Power Forward

Best Rating

Name Team Cost Expected Value
DeMarcus Cousins NOP $11,000 57.77 5.25
Giannis Antetokounmpo MIL $10,700 51.65 4.83
Kevin Durant GS $9,500 50.59 5.33
Draymond Green GS $8,400 43.53 5.18

Best Values

Name Team Cost Expected Value
Bobby Portis CHI $4,700 27.27 5.80
Al-Farouq Aminu POR $4,500 24.99 5.55
Bam Adebayo MIA $3,800 20.71 5.45
Lauri Markkanen CHI $5,900 32.14 5.45

Center

Best Rating

Name Team Cost Expected Value
DeMarcus Cousins NOP $11,000 57.77 5.25
Karl-Anthony Towns MIN $8,900 45.55 5.12
Andre Drummond DET $8,700 43.58 5.01
Draymond Green GS $8,400 43.53 5.18

Best Values

Name Team Cost Expected Value
Bobby Portis CHI $4,700 27.27 5.80
Bam Adebayo MIA $3,800 20.71 5.45
Hassan Whiteside MIA $6,800 36.89 5.43
DeMarcus Cousins NOP $11,000 57.77 5.25

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.