MLB FanDuel Picks for Saturday, September 16, 2017

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the MLB FanDuel Optimizer.

P Dallas Keuchel
C Manny Piña
1B Tommy Joseph
2B Chase Utley
SS Carlos Correa
3B Matt Davidson
OF One Nicky Delmonico
OF Two Carlos Beltrán
OF Three Gregory Polanco
Salary $28,200
Expected Points 119.73

Player expected costs and values are calculated every thirty minutes throughout the day.

Pitchers

Best Rating

Name Team Cost Expected Value
Carlos Carrasco LAA $10,600 45.73 4.31
Jacob deGrom CIN $10,000 41.10 4.11
Dallas Keuchel PIT $9,000 40.86 4.54
Madison Bumgarner SF $9,200 38.56 4.19

Best Values

Name Team Cost Expected Value
Dallas Keuchel PIT $9,000 40.86 4.54
Jordan Montgomery DET $6,000 26.42 4.40
Carlos Carrasco LAA $10,600 45.73 4.31
Jason Hammel NYY $6,300 26.54 4.21

Catcher

Best Rating

Name Team Cost Expected Value
Jonathan Lucroy TB $3,500 9.65 2.76
Willson Contreras ATL $3,400 9.54 2.81
Buster Posey SF $2,900 9.04 3.12
Buster Posey SF $2,900 9.04 3.12

Best Values

Name Team Cost Expected Value
Omar Narváez MIN $2,100 7.91 3.77
James McCann CHW $2,100 7.64 3.64
Pedro Severino CHC $2,000 7.22 3.61
Manny Piña CLE $2,500 8.91 3.56

First Base

Best Rating

Name Team Cost Expected Value
Joey Votto PHI $4,200 13.71 3.26
Anthony Rizzo ATL $4,000 13.46 3.37
Cody Bellinger STL $4,400 13.26 3.01
Cody Bellinger STL $4,400 13.26 3.01

Best Values

Name Team Cost Expected Value
Tommy Joseph HOU $2,200 8.99 4.08
Josh Bell LAD $2,700 10.85 4.02
Greg Bird DET $2,300 9.23 4.01
Jesús Aguilar CLE $2,300 8.98 3.90

Second Base

Best Rating

Name Team Cost Expected Value
Jonathan Schoop BAL $3,300 13.27 4.02
José Altuve PIT $3,900 12.79 3.28
Brian Dozier OAK $3,900 12.51 3.21
José Ramírez LAA $4,100 11.40 0.00

Best Values

Name Team Cost Expected Value
Chase Utley STL $2,200 9.37 4.26
Jonathan Schoop BAL $3,300 13.27 4.02
Rougned Odor TOR $2,700 10.37 3.84
Alen Hanson MIN $2,100 8.05 3.83

Short Stop

Best Rating

Name Team Cost Expected Value
Francisco Lindor LAA $4,900 14.20 2.90
Carlos Correa PIT $3,200 11.76 3.68
Elvis Andrus TOR $3,900 11.50 2.95
Didi Gregorius DET $3,100 11.43 3.69

Best Values

Name Team Cost Expected Value
Corey Seager STL $3,000 11.10 3.70
Didi Gregorius DET $3,100 11.43 3.69
Carlos Correa PIT $3,200 11.76 3.68
Jordy Mercer LAD $2,200 7.69 3.50

Third Base

Best Rating

Name Team Cost Expected Value
Nolan Arenado TB $5,000 15.72 3.14
Kris Bryant ATL $4,400 13.46 3.06
Manny Machado BAL $3,800 12.73 3.35
Josh Donaldson KC $3,500 12.32 3.52

Best Values

Name Team Cost Expected Value
Matt Davidson MIN $2,100 9.24 4.40
Matt Davidson MIN $2,100 9.24 4.40
Brock Holt BOS $2,000 7.55 3.78
Brock Holt BOS $2,000 7.55 3.78

Outfield

Best Rating

Name Team Cost Expected Value
Charlie Blackmon TB $4,800 15.74 3.28
Aaron Judge DET $4,200 14.63 3.48
Mike Trout MIL $4,900 14.24 2.91
Rhys Hoskins HOU $4,700 14.15 3.01

Best Values

Name Team Cost Expected Value
Nicky Delmonico MIN $2,700 12.31 4.56
Nicky Delmonico MIN $2,700 12.31 4.56
Carlos Beltrán PIT $2,000 8.99 4.49
Mark Canha SEA $2,100 8.61 4.10

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.