Pimlico Horse Racing Picks for Sunday, May 28, 2017

May 28, 2017 Pimlico Horse Racing Picks.


Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Ruth Less Blue 4.00 2.8 5-1
10 8 Flyingtobechilders 3.00 2.8 5-1
14 14 Noble Prince 2.50 3.3 6-1 Scr
15 15 Road Agent 15.00 4.3 8-1 Scr
8 8 Kowboy King 4.00 5.5 10-1 Scr
13 13 Risky Guy 3.50 6 11-1 Scr
9 7 Supersecret 10.00 6.5 12-1
2 2 Put It Back Jack 6.00 7.8 15-1
5 5 Great Smoke 10.00 10 19-1 Scr
1 1 C. D. Jammin 15.00 10 19-1
6 5 Be a Hero 4.50 10.5 20-1
7 6 Baduke 8.00 10.5 20-1
3 3 Buzzworthy 30.00 11.3 21-1
11 9 Dagburnit 8.00 12.5 24-1
12 10 Merry’s Honor 12.00 12.8 24-1

RACE NUMBER 2 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
3 3 Rarified Air 2.50 1.3 2-1
4 4 Sensational Notion 2.00 1.8 3-1 Scr
6 5 Voodoo Mission 10.00 3.5 7-1
2 2 King of Night 3.50 3.8 7-1
5 4 Voo Dude 15.00 5.5 10-1
1 1 Creepy the Crab 15.00 6 11-1
7 6 Supero 4.50 6.3 12-1

RACE NUMBER 3 (Maiden Special Weight)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
11 11 Sylphide 4.50 1.5 3-1
1 1 Photographer 3.00 3.3 6-1
5 5 Natural Notion 15.00 3.5 7-1
2 2 Tribal Transit 10.00 4 8-1
7 7 More to Adore 5.00 4.8 9-1
10 10 On a Toot 3.50 5.8 11-1
3 3 Dorothyfromdublin 6.00 6 11-1
8 8 Quick Thinking 20.00 8.8 17-1
6 6 Hurricane Sheila 5.00 8.8 17-1
9 9 Whenallelsefails 20.00 9.3 17-1
4 4 Line of Music 15.00 10.5 20-1
12 12 Steffeloe 30.00 12 23-1 Scr

RACE NUMBER 4 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
9 8 Fifties Music 6.00 1.8 3-1
10 10 Spoonjar Jarspoon 3.00 1.8 3-1 Scr
3 3 Adversary 3.50 3.5 7-1
8 8 Brute Force 8.00 3.5 7-1 Scr
1 1 Go Bo Go 8.00 5.3 10-1
5 5 For the Proudnfree 20.00 6.8 13-1
6 6 Humbolt Street 6.00 6.8 13-1
2 2 The Iron Bank 10.00 7 13-1
7 7 R Lucifer 10.00 8.8 17-1
4 4 Crazy Wild Bill 20.00 10 19-1

RACE NUMBER 5 (Starter Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
3 2 Crimson Hayes 4.00 2.5 5-1
4 3 Svindahl 10.00 3.3 6-1
9 7 Rhythm Blues 4.00 4.3 8-1
11 9 Fantasize 10.00 4.5 9-1
14 15 Awesome Bill 8.00 5.8 11-1 Scr
6 5 Giles Fair 4.50 6 11-1
1 8 Segovia 3.00 6.5 12-1 Scr
2 1 Squashville Road 15.00 8.3 16-1
10 8 Appa 3.50 9 17-1
1A 10 Leroy Brown 3.00 9.3 17-1
7 6 Broad Axe Bernie 15.00 10 19-1 Scr
8 6 Rodon 12.00 10.3 19-1
15 16 Dawn of Time 20.00 13.5 26-1 Scr
12 11 Tambourin 6.00 13.8 26-1
5 4 Silver Starship 15.00 14 26-1
13 12 Datamining 20.00 15.3 29-1

RACE NUMBER 6 (Waiver Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
6 7 Bayshore Drive 2.50 1 2-1
2 1 Sweethearted 3.00 2 4-1
1A 4 Isabella Rocks 3.50 3 6-1
3 3 African Wildcat 8.00 4.5 9-1
1 2 Go Magician Go 3.50 4.8 9-1
7 8 Nairet 15.00 6.5 12-1
5 6 Tac Up 12.00 7 13-1
4 5 Heaven’s Door 3.50 7.3 14-1

RACE NUMBER 7 (Starter Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
5 4 Animal Quiet 10.00 2.5 5-1
7 6 Argot 1.60 2.5 5-1
11 10 Relentless Strike 10.00 3 6-1
8 7 Mr. Magician 12.00 5.3 10-1
9 8 Cooper’s Marck 12.00 5.8 11-1
12 11 Available 5.00 6.8 13-1
2 2 Jo Way Java 20.00 7.3 14-1
3 3 Tricky Lion 15.00 7.8 15-1 Scr
4 3 Sweet Liam 8.00 7.8 15-1
6 5 Tradfest 2.50 8.8 17-1
10 9 No Knock Raid 10.00 8.8 17-1
1 1 Scrapple 30.00 12 23-1

RACE NUMBER 8 (Waiver Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Rol Again Question 3.00 2 4-1
6 6 Clubman 1.20 2.5 5-1
1 1 Godlovesasinner 20.00 2.8 5-1
2 2 Hurricane Harold 8.00 4.8 9-1
3 3 Alluring Silver 15.00 4.8 9-1
7 7 Happy Farm 4.00 5.3 10-1
8 8 The Stranger 12.00 6.8 13-1
5 5 Leather Goods 8.00 7.3 14-1

RACE NUMBER 9 (Starter Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
5 4 Rock Solid Golfer 3.50 1.5 3-1
1 1 Iggy Loco 4.50 4 8-1
12 12 Feel Proud 10.00 4.8 9-1 Scr
3 3 A True Gentleman 15.00 4.8 9-1
6 5 Immunity 3.00 5.8 11-1
7 6 Raise the Mast 8.00 5.8 11-1
10 10 Three Beans 20.00 8.5 16-1 Scr
2 2 Sippin’onbubbles 6.00 9 17-1
11 9 Galaxy Express 15.00 9.5 18-1
14 14 Storm Candy 12.00 9.5 18-1 Scr
4 4 Stand Guard 0.80 10 19-1 Scr
15 11 He’s One Wild Dude 5.00 10.3 19-1
13 10 My Own Lane 10.00 10.5 20-1
8 7 Straightaway 8.00 12.3 23-1
9 8 Story Spinner 12.00 14.3 27-1
16 12 Aluminum Striker 15.00 15.8 30-1

RACE NUMBER 10 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
10 9 King of the Jungle 3.00 1.3 2-1
5 5 Rahrahrah 1.80 2.5 5-1
16 16 Angel Gio 15.00 4.5 9-1 Scr
3 3 Barin 8.00 4.8 9-1
14 14 Big Ralph 12.00 4.8 9-1 Scr
9 9 Zimbabwe 15.00 7.3 14-1 Scr
13 13 Lambourn 15.00 7.8 15-1 Scr
8 8 Buddly Buddy 12.00 8 15-1
11 11 Radial Flyer 10.00 9 17-1 Scr
6 6 Curley Bleu 10.00 9.5 18-1
7 7 Vegas Appeal 6.00 9.8 18-1
4 4 I Got Class 20.00 10.5 20-1
12 12 Survoyant 20.00 13.3 25-1 Scr
1 1 Be Back 12.00 13.5 26-1
15 15 Len’s Magic 20.00 13.8 26-1 Scr
2 2 Pozzuoli 30.00 16 30-1

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.