NBA FanDuel Picks for Sunday, April 2, 2017

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Kemba Walker
PG Dennis Schroder
SG Timothé Luwawu-Cabarrot
SG Lou Williams
SF Justin Anderson
SF Paul George
PF Draymond Green
PF Kristaps Porzingis
C Shawn Long
Salary $53,900
Expected Points 285.46

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $13,600 61.67 4.53
John Wall WAS $10,400 44.82 4.31
Stephen Curry GS $10,000 44.36 4.44
Isaiah Thomas BOS $8,500 39.87 4.69

Best Values

Name Team Cost Expected Value
Jamal Murray DEN $3,700 20.58 5.56
Ron Baker NY $3,500 19.05 5.44
Dennis Schroder ATL $7,000 36.96 5.28
Delon Wright TOR $3,600 18.92 5.25

Shooting Guard

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $10,100 43.09 4.27
Devin Booker PHO $8,000 40.11 5.01
DeMar DeRozan TOR $9,200 39.50 4.29
Klay Thompson GS $7,000 33.95 4.85

Best Values

Name Team Cost Expected Value
Timothé Luwawu-Cabarrot PHI $3,900 22.93 5.88
Troy Daniels MEM $3,500 20.51 5.86
Lou Williams HOU $4,600 26.88 5.84
Jordan Crawford NO $3,700 21.52 5.81

Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James CLE $10,700 47.14 4.41
Jimmy Butler CHI $9,900 46.04 4.65
Paul George IND $8,900 43.36 4.87
Kawhi Leonard SA $9,400 39.26 4.18

Best Values

Name Team Cost Expected Value
Justin Anderson PHI $3,600 22.15 6.15
Michael Kidd-Gilchrist CHA $4,600 24.46 5.32
Taurean Prince ATL $4,200 22.06 5.25
C.J. Miles IND $3,600 18.06 5.02

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis NO $11,200 49.18 4.39
Nikola Jokic DEN $10,000 42.53 4.25
Draymond Green GS $7,400 37.12 5.02
Kristaps Porzingis NY $7,200 35.85 4.98

Best Values

Name Team Cost Expected Value
Zach Randolph MEM $5,600 32.63 5.83
Thaddeus Young IND $4,500 24.75 5.50
Kenneth Faried DEN $5,100 27.75 5.44
Ersan Ilyasova ATL $5,000 26.14 5.23

Center

Best Rating

Name Team Cost Expected Value
DeMarcus Cousins NO $9,600 50.92 5.30
Hassan Whiteside MIA $8,400 38.80 4.62
Rudy Gobert UTA $9,000 34.86 3.87
Dwight Howard ATL $7,600 34.70 4.57

Best Values

Name Team Cost Expected Value
Shawn Long PHI $3,700 22.27 6.02
Brandan Wright MEM $3,600 20.67 5.74
Guillermo Hernangómez NY $5,100 27.71 5.43
DeMarcus Cousins NO $9,600 50.92 5.30

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.