NBA FanDuel Picks for Friday, February 24, 2017

Friday, February 24, 2017 NBA Daily Fantasy (DFS) Picks for FanDuel Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Cory Joseph
PG Russell Westbrook
SG Bradley Beal
SG DeMar DeRozan
SF Gordon Hayward
SF T.J. Warren
PF Bobby Portis
PF Dario Saric
C Jahlil Okafor
Salary $59,100
Expected Points 298.05

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $12,700 59.60 4.69
John Wall WAS $10,300 44.62 4.33
Isaiah Thomas BOS $9,800 42.38 4.32
Eric Bledsoe PHO $9,000 39.62 4.40

Best Values

Name Team Cost Expected Value
Cory Joseph TOR $3,500 21.69 6.20
Malcolm Delaney ATL $3,500 19.30 5.51
Jameer Nelson DEN $5,600 29.91 5.34
Jordan Clarkson LAL $4,400 22.37 5.08

Shooting Guard

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $10,400 41.13 3.95
DeMar DeRozan TOR $8,100 39.47 4.87
Dwyane Wade CHI $7,900 35.42 4.48
Bradley Beal WAS $7,100 32.52 4.58

Best Values

Name Team Cost Expected Value
Nick Young LAL $4,300 21.85 5.08
Gary Harris DEN $5,200 25.66 4.93
DeMar DeRozan TOR $8,100 39.47 4.87
Caris LeVert BKN $4,000 19.45 4.86

Small Forward

Best Rating

Name Team Cost Expected Value
Jimmy Butler CHI $9,300 42.33 4.55
Kawhi Leonard SA $9,600 41.44 4.32
Andrew Wiggins MIN $8,700 39.62 4.55
Gordon Hayward UTA $7,800 36.66 4.70

Best Values

Name Team Cost Expected Value
T.J. Warren PHO $5,000 26.07 5.21
Chandler Parsons MEM $3,500 17.48 4.99
Brandon Ingram LAL $3,600 17.85 4.96
Rondae Hollis-Jefferson BKN $4,500 22.24 4.94

Power Forward

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $10,900 45.47 4.17
Blake Griffin LAC $9,700 41.32 4.26
Paul Millsap ATL $7,700 36.72 4.77
Dario Saric PHI $6,200 33.42 5.39

Best Values

Name Team Cost Expected Value
Bobby Portis CHI $4,200 23.54 5.60
Dario Saric PHI $6,200 33.42 5.39
Derrick Favors UTA $4,800 24.71 5.15
Alex Len PHO $3,900 19.81 5.08

Center

Best Rating

Name Team Cost Expected Value
Karl-Anthony Towns MIN $10,400 45.31 4.36
Hassan Whiteside MIA $9,000 37.35 4.15
Marc Gasol MEM $8,500 37.18 4.37
Brook Lopez BKN $7,700 35.27 4.58

Best Values

Name Team Cost Expected Value
Jahlil Okafor PHI $4,500 25.08 5.57
Brook Lopez BKN $7,700 35.27 4.58
Marcin Gortat WAS $6,800 30.69 4.51
Rudy Gobert UTA $7,600 34.12 4.49

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.