MLB FanDuel Picks for Wednesday, September 21, 2016

Wednesday, September 21, 2016 MLB Daily Fantasy (DFS) Picks for FanDuel Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

P Max Scherzer
C Tom Murphy
1B Paul Goldschmidt
2B T.J. Rivera
SS Stephen Drew
3B Nolan Arenado
OF One Brett Eibner
OF Two Yasmany Tomás
OF Three Justin Upton
Salary $34,900
Expected Points 133.70

Pitchers

Best Rating

Name Team Cost Expected Value
Max Scherzer WSH $11,100 44.13 3.98
Chris Sale CHW $11,000 43.31 3.94
Corey Kluber CLE $10,900 35.74 3.28
Masahiro Tanaka NYY $9,300 31.88 3.43

Best Values

Name Team Cost Expected Value
Max Scherzer WSH $11,100 44.13 3.98
Chris Sale CHW $11,000 43.31 3.94
Jimmy Nelson MIL $6,300 23.96 3.80
José Berrios MIN $5,500 20.59 3.74

Catcher

Best Rating

Name Team Cost Expected Value
Tom Murphy COL $3,200 12.40 3.88
Welington Castillo ARZ $2,900 10.81 3.73
Gary Sánchez NYY $3,900 10.69 2.74
Jonathan Lucroy TEX $3,800 10.32 2.72

Best Values

Name Team Cost Expected Value
Juan Centeno MIN $2,300 10.07 4.38
Tom Murphy COL $3,200 12.40 3.88
Welington Castillo ARZ $2,900 10.81 3.73
René Rivera NYM $2,100 7.51 3.58

First Base

Best Rating

Name Team Cost Expected Value
Paul Goldschmidt ARZ $3,800 14.34 3.77
Anthony Rizzo CHC $4,400 13.91 3.16
David Ortiz BOS $4,500 12.64 2.81
Miguel Cabrera DET $4,000 12.20 3.05

Best Values

Name Team Cost Expected Value
Adam Lind SEA $2,400 9.21 3.84
Paul Goldschmidt ARZ $3,800 14.34 3.77
Mark Teixeira NYY $2,400 8.99 3.74
Tommy Joseph PHI $2,300 8.38 3.64

Second Base

Best Rating

Name Team Cost Expected Value
Matt Carpenter STL $4,500 13.17 2.93
Brian Dozier MIN $4,200 12.86 3.06
DJ LeMahieu COL $4,200 11.75 2.80
Jean Segura ARZ $3,600 11.54 3.20

Best Values

Name Team Cost Expected Value
T.J. Rivera NYM $2,800 9.74 3.48
Howie Kendrick LAD $2,500 8.38 3.35
Robinson Canó SEA $3,000 10.01 3.34
Scooter Gennett MIL $3,000 9.98 3.33

Short Stop

Best Rating

Name Team Cost Expected Value
Aledmys Diaz STL $3,800 11.93 3.14
Carlos Correa HOU $3,700 11.66 3.15
Chris Owings ARZ $2,700 10.96 4.06
Xander Bogaerts BOS $4,000 10.96 2.74

Best Values

Name Team Cost Expected Value
Chris Owings ARZ $2,700 10.96 4.06
Eduardo Escobar MIN $2,300 8.67 3.77
Adam Frazier PIT $2,200 8.18 3.72
Stephen Drew WSH $2,100 7.39 3.52

Third Base

Best Rating

Name Team Cost Expected Value
Nolan Arenado COL $3,900 15.14 3.88
Kris Bryant CHC $4,100 13.14 3.20
Jonathan Villar MIL $3,200 12.20 3.81
José Reyes NYM $2,700 11.60 4.30

Best Values

Name Team Cost Expected Value
José Reyes NYM $2,700 11.60 4.30
Nolan Arenado COL $3,900 15.14 3.88
Jonathan Villar MIL $3,200 12.20 3.81
Adonis Garcia ATL $2,800 10.22 3.65

Outfield

Best Rating

Name Team Cost Expected Value
Charlie Blackmon COL $4,500 14.15 3.14
Carlos González COL $4,300 14.11 3.28
Mike Trout LAA $4,700 13.92 2.96
Randal Grichuk STL $3,900 13.33 3.42

Best Values

Name Team Cost Expected Value
Brett Eibner OAK $2,000 8.56 4.28
Alejandro De Aza NYM $2,100 8.82 4.20
Max Kepler MIN $2,800 11.58 4.14
Jurickson Profar TEX $2,000 8.14 4.07

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.