MLB DraftKings Picks for Tuesday, September 13, 2016

Tuesday, September 13, 2016 MLB Daily Fantasy (DFS) Picks for DraftKings Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

P One Jason Hammel
P Two Noah Syndergaard
C Welington Castillo
1B Mark Teixeira
2B Jose Altuve
SS Marcus Semien
3B Josh Donaldson
OF One Dexter Fowler
OF Two Carlos Gonzalez
OF Three Rajai Davis
Salary $49,900
Expected Points 101.62

Pitchers

Best Rating

Name Team Cost Expected Value
Noah Syndergaard NYM $11,700 17.75 1.52
Drew Pomeranz OAK $10,100 16.01 1.58
Danny Duffy KC $10,300 15.48 1.50
Jose Quintana CHW $9,500 14.35 1.51

Best Values

Name Team Cost Expected Value
Taijuan Walker SEA $5,300 11.84 2.23
Dylan Bundy BAL $5,500 12.22 2.22
Alex Meyer MIN $4,100 8.19 2.00
Kyle Gibson MIN $5,100 10.13 1.99

Catcher

Best Rating

Name Team Cost Expected Value
Buster Posey SF $4,500 8.46 1.88
Welington Castillo CHC $4,100 8.28 2.02
Brian McCann NYY $3,500 8.15 2.33
Willson Contreras CHC $3,700 7.57 2.05

Best Values

Name Team Cost Expected Value
Chris Gimenez TEX $2,200 7.37 3.35
John Murphy NYY $2,600 6.89 2.65
Stephen Vogt OAK $2,600 6.57 2.53
Rene Rivera TB $2,400 6.01 2.50

First Base

Best Rating

Name Team Cost Expected Value
Paul Goldschmidt ARZ $5,300 10.24 1.93
Edwin Encarnacion TOR $5,400 9.58 1.77
Miguel Cabrera DET $5,200 9.27 1.78
Joey Votto CIN $5,000 8.99 1.80

Best Values

Name Team Cost Expected Value
Mark Teixeira NYY $3,200 8.97 2.80
Mitch Moreland TEX $3,200 8.88 2.78
Rob Refsnyder NYY $3,000 8.07 2.69
Justin Morneau COL $2,900 7.55 2.60

Second Base

Best Rating

Name Team Cost Expected Value
Brian Dozier MIN $5,600 9.31 1.66
Rougned Odor TEX $5,000 9.19 1.84
Matt Carpenter STL $4,800 8.62 1.80
Jose Altuve HOU $5,100 8.60 1.69

Best Values

Name Team Cost Expected Value
Kaleb Cowart LAA $2,700 7.04 2.61
Jason Kipnis CLE $3,300 8.05 2.44
Darwin Barney LAD $2,900 6.55 2.26
Starlin Castro CHC $3,400 7.63 2.25

Short Stop

Best Rating

Name Team Cost Expected Value
Carlos Correa HOU $4,200 8.75 2.08
Marcus Semien OAK $2,900 8.55 2.95
Corey Seager LAD $4,500 7.78 1.73
Francisco Lindor CLE $3,600 7.70 2.14

Best Values

Name Team Cost Expected Value
Marcus Semien OAK $2,900 8.55 2.95
Adeiny Hechavarria MIA $2,100 5.75 2.74
Cristhian Adames COL $2,400 6.31 2.63
Eduardo Escobar MIN $3,100 7.69 2.48

Third Base

Best Rating

Name Team Cost Expected Value
Josh Donaldson TOR $4,800 10.58 2.20
Nolan Arenado COL $4,600 9.94 2.16
Jonathan Villar HOU $4,700 9.59 2.04
Kris Bryant CHC $5,000 9.46 1.89

Best Values

Name Team Cost Expected Value
Danny Valencia TOR $3,500 9.35 2.67
Maikel Franco PHI $3,100 7.81 2.52
Jose Ramirez NYY $3,200 7.67 2.40
Todd Frazier CIN $3,400 7.91 2.33

Outfield

Best Rating

Name Team Cost Expected Value
Jose Bautista TOR $4,300 9.84 2.29
Mike Trout LAA $5,600 9.81 1.75
Jarrod Dyson KC $4,500 9.56 2.12
Andrew McCutchen PIT $4,400 9.40 2.14

Best Values

Name Team Cost Expected Value
Jake Smolinski TEX $2,700 9.19 3.41
Ryan Raburn CLE $2,800 8.04 2.87
Brett Gardner NYY $3,200 8.94 2.79
Rajai Davis DET $3,400 9.38 2.76

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.