Site icon Sports from the Basement

Fair Grounds Horse Racing Picks for Saturday, January 20, 2024

Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Allowance) – Allowance

Expected Order of Finish

Prgm Post Name ML Expected Value
6 6 Hardly Able 4.00 1 2-1
5 5 Star Redemption 10.00 1.1 2-1
3 3 Macho Beanie 10.00 1.9 4-1
2 2 George Allen 6.00 2.4 4-1
9 9 Tambourine Star 8.00 3.4 6-1
4 4 Charco 10.00 3.5 7-1
1 1 Myglorybee 4.50 4.3 8-1
8 8 The Boss Soss 2.50 4.5 8-1
7 7 Forty Three 10.00 SCRATCH

RACE NUMBER 2 (Maiden Special Weight) – Maiden Special Weight

Expected Order of Finish

Prgm Post Name ML Expected Value
12 12 Sonofaship 6.00 1 2-1
6 6 Bobby Two Shot’s 8.00 1.4 3-1
3 3 Achromedoutcat 12.00 2.8 5-1
9 9 Brittany’s Dream 12.00 2.8 5-1
11 11 Springtown 8.00 3.8 7-1
1 1 Jayde’s Bandit 20.00 4 8-1
7 7 Midnight Halo 15.00 4.6 9-1
4 4 He’s Just Lucky 4.50 8.7 16-1
2 2 Wonder Warrior 15.00 9.2 17-1
5 5 Benji Star 5.00 9.2 17-1
13 13 Causeway Benny 8.00 9.5 18-1
8 8 Kev Man 30.00 9.8 18-1
10 10 Wish Carefully 3.00 SCRATCH
14 14 Cunimbus 12.00 SCRATCH

RACE NUMBER 3 (Allowance Optional Claiming) – Allowance Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
7 7 Tarifa 1.40 1 2-1
6 6 Floating Beauty 6.00 2.7 5-1
3 3 Standoutsensation 4.50 3.5 7-1
4 4 Ba Dee Yah 4.00 4.7 9-1
2 2 Spin the Breeze 6.00 4.8 9-1
1 1 Late Nite Lizzie 20.00 5.1 10-1
5 5 Play Good Pay Good 8.00 7 13-1

RACE NUMBER 4 (Duncan F. Kenner S.) – Duncan F. Kenner S.

Expected Order of Finish

Prgm Post Name ML Expected Value
Just Might 0 0-1
4 4 Evan Sing 4.50 1 2-1
6 6 Swift as I Am 10.00 1.4 3-1
1 1 Just Might 3.50 1.5 3-1
7 7 Minnesota Ready 4.50 1.6 3-1
3 3 Sosua Summer 3.00 2.4 4-1
2 2 Pirate Rick 8.00 SCRATCH
5 5 Bad Beat Brian 3.50 SCRATCH

RACE NUMBER 5 (Maiden Special Weight) – Maiden Special Weight

Expected Order of Finish

Prgm Post Name ML Expected Value
6 6 Funnyflame 4.50 1 2-1
3 3 San Siro 5.00 1.5 3-1
9 9 Night Out 4.00 1.5 3-1
1 1 Kissthemoon 15.00 1.9 4-1
7 7 Popweiser 12.00 2.1 4-1
4 4 Hall of Fame 3.00 2.2 4-1
5 5 Sweetalkingbourbon 5.00 2.5 5-1
8 8 Ride for Sul 12.00 2.9 5-1
10 10 Saint Damasus 10.00 SCRATCH
2 2 Special Stormy 20.00 SCRATCH

RACE NUMBER 6 (Maiden Special Weight) – Maiden Special Weight

Expected Order of Finish

Prgm Post Name ML Expected Value
Ghalia Princess 0 0-1
10 10 Beelieve Her 6.00 1 2-1
5 5 Oh My Mia 8.00 2.7 5-1
9 9 Bella Cruella 20.00 2.8 5-1
11 11 Casby 20.00 3 6-1
7 7 Plum Tricky 10.00 3.2 6-1
4 4 New Woman 30.00 5.2 10-1
3 3 Ghalia Princess 6.00 6.4 12-1
2 2 Motown Dynamic 3.50 7.7 15-1
8 8 Yes Indeed 3.00 8 15-1
6 6 Absolute Miracle 8.00 8.4 16-1
1 1 Harbor Springs 12.00 9 17-1
12 12 Share the Blessing 20.00 SCRATCH

RACE NUMBER 7 (Allowance Optional Claiming) – Allowance Optional Claiming

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Chasing the Crown 3.00 1 2-1
11 11 Kentucky Ghost 6.00 3.7 7-1
5 5 Wonderful Justice (GB) 10.00 3.9 7-1
8 8 Temper Tantrum 12.00 4.2 8-1
7 7 Point Proven 8.00 4.3 8-1
4 4 Freedom’s Way 10.00 4.6 9-1
2 2 Alex Joon 10.00 5.3 10-1
9 9 Nelson Avenue 4.50 6.3 12-1
10 10 Colosseo 20.00 6.6 12-1
14 14 Native Thunder 20.00 7 13-1
3 3 Fortuity 10.00 7 13-1
12 12 Curly Jack 15.00 7.9 15-1
13 13 Sailing Solo 5.00 SCRATCH
6 6 Grey Streak 20.00 SCRATCH
16 16 Swing Shift 20.00 SCRATCH
15 15 Master Game 4.50 SCRATCH

RACE NUMBER 8 (Maiden Special Weight) – Maiden Special Weight

Expected Order of Finish

Prgm Post Name ML Expected Value
Exploration 0 0-1
11 11 Last Attack 10.00 1 2-1
4 4 Sabi 8.00 2 4-1
12 12 Guarani 10.00 2.7 5-1
2 2 Higgins Boat 12.00 3.1 6-1
10 10 Cornishman 4.50 8.3 16-1
7 7 Exploration 2.50 9.5 18-1
9 9 Air It Out 6.00 10.2 19-1
8 8 Cascade Cruiser 20.00 10.3 19-1
3 3 Courageous Cupid 10.00 10.3 20-1
6 6 Bee Dancer 12.00 12 23-1
5 5 National Eclipse 20.00 12.3 23-1
15 15 Happy Grey 8.00 SCRATCH
14 14 Successful Run 8.00 SCRATCH
1 1 Partyvicious 12.00 SCRATCH
16 16 Go Captain 12.00 SCRATCH
13 13 Seven Anniversary 10.00 SCRATCH

RACE NUMBER 9 (Marie G. Krantz Memorial S.) – Marie G. Krantz Memorial S.

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Lovely Princess 3.00 1 2-1
9 9 Tufani 2.50 2.3 4-1
7 7 Unbridled Mary 10.00 2.4 5-1
5 5 Creative Cairo 4.00 3.2 6-1
6 6 Fancy Martini 6.00 3.2 6-1
8 8 Join the Dance 12.00 3.7 7-1
3 3 Swoonatra 20.00 5.1 10-1
2 2 Tryinmyheartout 20.00 6.9 13-1
4 4 Anatolian 8.00 SCRATCH

RACE NUMBER 10 (Silverbulletday S. Presented By Fasig-tipton) – Silverbulletday S. Presented By Fasig-tipton

Expected Order of Finish

Prgm Post Name ML Expected Value
6 6 West Omaha 2.00 1 2-1
8 8 Sistina Chapel 3.50 1.8 3-1
3 3 Miss Code West 4.50 2.3 4-1
1 1 Perfect Shot 4.00 2.7 5-1
2 2 Accommodate Eva 12.00 3.8 7-1
7 7 Noriskit Nobiscuit 15.00 3.9 7-1
5 5 Ma Rae’s Girl 8.00 SCRATCH
4 4 Play Good Pay Good 15.00 SCRATCH

RACE NUMBER 11 (Colonel E. R. Bradley S.) – Colonel E. R. Bradley S.

Expected Order of Finish

Prgm Post Name ML Expected Value
Strong Quality 0 0-1
8 8 Rising Empire 5.00 1 2-1
9 9 Beatbox 2.50 1.5 3-1
2 2 Strong Quality 3.00 1.8 3-1
5 5 English Tavern 6.00 2.2 4-1
1 1 Protonic Power 8.00 4.9 9-1
4 4 Duke of Carthania 20.00 5.7 11-1
7 7 Leave It to Kitten 12.00 SCRATCH
6 6 Who Took the Money 8.00 SCRATCH
3 3 Brigadier General 10.00 SCRATCH

RACE NUMBER 12 (Louisiana S. Presented By Relyne Gi By Hagyard) – Louisiana S. Presented By Relyne Gi By Hagyard

Expected Order of Finish

Prgm Post Name ML Expected Value
3 3 Saudi Crown 1.60 1 2-1
2 2 Smile Happy 1.80 1.7 3-1
5 5 Five Star General 6.00 2.9 5-1
4 4 Happy American 8.00 2.9 6-1
1 1 Red Route One 5.00 4.5 8-1
6 6 Confidence Game 15.00 5 9-1
7 7 Kupuna 15.00 SCRATCH

RACE NUMBER 13 (Lecomte S.) – Lecomte S.

Expected Order of Finish

Prgm Post Name ML Expected Value
2 2 Nash 2.50 1 2-1
7 7 Track Phantom 1.80 2.6 5-1
6 6 Lat Long 8.00 3 6-1
4 4 Can Group 6.00 3.2 6-1
5 5 Ethan Energy 4.00 4.2 8-1
3 3 Tizzy Indy 30.00 6.4 12-1
8 8 Awesome Road 8.00 SCRATCH
1 1 Next Level 30.00 SCRATCH

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version