Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
2 | 2 | Far West | 12.00 | 1 | 2-1 | |
3 | 3 | Tembo | 6.00 | 1.7 | 3-1 | |
7 | 7 | Universal Payday | 4.00 | 1.8 | 3-1 | |
6 | 6 | Good Juju | 6.00 | 1.9 | 4-1 | |
1 | 1 | Tone Feelin | 6.00 | 2 | 4-1 | |
10 | 10 | Settecento | 6.00 | 2.1 | 4-1 | |
5 | 5 | My Indy | 20.00 | 2.2 | 4-1 | |
9 | 9 | Sol Del Sur | 12.00 | 2.7 | 5-1 | |
8 | 8 | Next Revolt | 3.00 | 2.9 | 5-1 | |
4 | 4 | Big Buzz | 10.00 | 3.8 | 7-1 | |
12 | 98 | Mike Operator | 0.00 | SCRATCH | ||
11 | 11 | Granada Flavor | 5.00 | SCRATCH |
RACE NUMBER 2 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
5 | 5 | Uncle Reg | 3.00 | 1 | 2-1 |
3 | 3 | Bye Bye Ray | 5.00 | 1.1 | 2-1 |
7 | 7 | Dazzlemesilver | 5.00 | 1.1 | 2-1 |
1 | 1 | Central Dispatch | 5.00 | 3.5 | 7-1 |
4 | 4 | Park City | 10.00 | 4 | 8-1 |
6 | 6 | Dr. Venkman | 4.00 | 6.3 | 12-1 |
10 | 10 | Broadway Unions | 20.00 | 6.8 | 13-1 |
2 | 2 | Mauna Kea Bound | 12.00 | 7 | 13-1 |
9 | 9 | Thrust | 8.00 | 9 | 17-1 |
8 | 8 | Fifty Cinco | 20.00 | 10 | 19-1 |
RACE NUMBER 3 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
3 | 3 | Tea Tree Bay (GB) | 6.00 | 1 | 2-1 | |
6 | 6 | La Peer | 6.00 | 1.5 | 3-1 | |
5 | 5 | North East Star (IRE) | 2.50 | 3 | 6-1 | |
2 | 2 | Sakura Flavor (IRE) | 4.00 | 3.7 | 7-1 | |
1 | 1 | Oak Street Beach | 6.00 | 4.4 | 8-1 | |
11 | 11 | Encolpion | 20.00 | 4.4 | 8-1 | |
12 | 12 | Strikingly | 10.00 | 5.3 | 10-1 | |
9 | 9 | Bolt’s Broad | 12.00 | 6.2 | 12-1 | |
8 | 8 | Firsttimeinforever | 20.00 | 6.4 | 12-1 | |
7 | 7 | My Moon | 15.00 | 6.9 | 13-1 | |
4 | 4 | Royale Delta | 20.00 | 7.5 | 14-1 | |
10 | 10 | Irish Myth | 20.00 | 7.5 | 14-1 | |
13 | 13 | Proud Mary | 3.50 | SCRATCH | ||
14 | 14 | Den of Iniquity (GB) | 4.00 | SCRATCH |
RACE NUMBER 4 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
Curly Esa | 0 | 0-1 | ||||
2 | 2 | Santos to Wilson | 3.50 | 1 | 2-1 | |
11 | 11 | Heir (FR) | 10.00 | 3.6 | 7-1 | |
4 | 4 | Flint Stroll | 6.00 | 3.9 | 7-1 | |
5 | 5 | Corn Pop | 20.00 | 4.7 | 9-1 | |
6 | 6 | Sai Con (FR) | 6.00 | 4.9 | 9-1 | |
7 | 7 | Careless Kitten | 4.00 | 5 | 9-1 | |
9 | 9 | Curly Esa | 12.00 | 5.7 | 11-1 | |
10 | 10 | Mongolian Legend | 12.00 | 6.3 | 12-1 | |
3 | 3 | City of Champions | 20.00 | 8.7 | 16-1 | |
1 | 1 | Brutto | 12.00 | SCRATCH | ||
8 | 8 | Tenth Street Don | 4.00 | SCRATCH |
RACE NUMBER 5 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
8 | 8 | Don’t Worry Boss | 3.00 | 1 | 2-1 | |
6 | 6 | Smile Baby Smile | 3.50 | 2 | 4-1 | |
9 | 9 | Lighting and Reign | 8.00 | 2.3 | 4-1 | |
1 | 1 | Dorie Miller | 10.00 | 3.2 | 6-1 | |
7 | 7 | Talent for Gold | 8.00 | 3.9 | 7-1 | |
2 | 2 | Sky Sailing | 10.00 | 4.8 | 9-1 | |
10 | 10 | Big Rainbow | 8.00 | 5.1 | 10-1 | |
4 | 4 | Safa | 12.00 | 5.1 | 10-1 | |
5 | 5 | Peppertini | 5.00 | 5.8 | 11-1 | |
3 | 3 | Annie Fox | 12.00 | 7.8 | 15-1 | |
12 | 12 | Hot Danzing | 5.00 | SCRATCH | ||
14 | 14 | Signora Vittoria | 20.00 | SCRATCH | ||
11 | 11 | Kitzkaty | 6.00 | SCRATCH | ||
13 | 13 | Dance Ella Dance | 20.00 | SCRATCH |
RACE NUMBER 6 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
4 | 4 | Liberty Forever | 3.50 | 1 | 2-1 | |
12 | 12 | Helladic | 6.00 | 1.9 | 4-1 | |
10 | 10 | King Apollo | 4.00 | 3.7 | 7-1 | |
6 | 6 | Ambivalent | 6.00 | 4.1 | 8-1 | |
9 | 9 | Chasin Munny | 8.00 | 5.1 | 10-1 | |
8 | 8 | Rexford | 6.00 | 5.7 | 11-1 | |
1 | 1 | Hot Rod Rumble | 12.00 | 5.7 | 11-1 | |
5 | 5 | Sauls Call | 12.00 | 6.8 | 13-1 | |
3 | 3 | Yogi Boy | 20.00 | 7.2 | 14-1 | |
11 | 11 | American Outlaw | 12.00 | 7.4 | 14-1 | |
7 | 7 | Fayathaan (IRE) | 20.00 | 8.8 | 17-1 | |
2 | 2 | Barsabas | 20.00 | 8.8 | 17-1 | |
13 | 13 | Took Charge | 5.00 | SCRATCH |
RACE NUMBER 7 (Starter Allowance) – Starter Allowance
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
8 | 8 | Clooney | 3.50 | 1 | 2-1 | |
5 | 5 | Goldeneye | 5.00 | 1 | 2-1 | |
11 | 10 | Deservedly | 4.00 | 1.5 | 3-1 | |
3 | 3 | Two Rivers Over | 6.00 | 2.8 | 5-1 | |
2 | 2 | Big Hat Willie | 6.00 | 3 | 6-1 | |
6 | 6 | Cardiff Crack | 15.00 | 3.3 | 6-1 | |
10 | 9 | Thirty Four Coupe | 10.00 | 3.9 | 7-1 | |
7 | 7 | Keen to Go | 6.00 | 4.2 | 8-1 | |
4 | 4 | Stan From Malibu | 12.00 | 5.2 | 10-1 | |
1 | 1 | Jimmy the Boot | 15.00 | 6.3 | 12-1 | |
9 | 98 | Carpe Bellum | 0.00 | SCRATCH |
RACE NUMBER 8 (Caesars Sportsbook Oceanside S.) – Caesars Sportsbook Oceanside S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
1 | 1 | Classical Cat | 4.00 | 1 | 2-1 | |
8 | 8 | Kid Azteca | 12.00 | 2.3 | 4-1 | |
10 | 10 | Escape Artist | 3.50 | 4.1 | 8-1 | |
13 | 13 | Game Time | 8.00 | 5.4 | 10-1 | |
9 | 9 | Conclude | 6.00 | 5.6 | 11-1 | |
2 | 2 | Mas Rapido (GB) | 20.00 | 5.7 | 11-1 | |
5 | 5 | Ah Jeez | 30.00 | 6.4 | 12-1 | |
3 | 3 | Zalamo (FR) | 8.00 | 7.7 | 15-1 | |
6 | 6 | Mr Fisk | 8.00 | 8.2 | 15-1 | |
4 | 4 | El Oro (FR) | 30.00 | 8.5 | 16-1 | |
12 | 12 | Ever a Rebel | 20.00 | 9.2 | 17-1 | |
7 | 7 | Agency | 15.00 | 9.4 | 18-1 | |
14 | 14 | Ze’bul | 30.00 | 10.1 | 19-1 | |
11 | 11 | Panic Alarm (IRE) | 5.00 | SCRATCH |
RACE NUMBER 9 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
1 | 1 | Del Mar Jerry | 4.00 | 1 | 2-1 |
4 | 4 | Mister Iceman | 15.00 | 1.5 | 3-1 |
9 | 9 | Princip | 15.00 | 2 | 4-1 |
7 | 7 | Reiquist | 3.50 | 2.6 | 5-1 |
3 | 3 | Hard to Figure | 5.00 | 3.9 | 7-1 |
12 | 12 | Tahoe Sunrise | 8.00 | 5 | 9-1 |
11 | 11 | Touchdown Brown | 12.00 | 5.5 | 10-1 |
2 | 2 | Kingdom Heart | 8.00 | 6 | 11-1 |
6 | 6 | Departure | 30.00 | 8.8 | 17-1 |
5 | 5 | Sir Atticus | 5.00 | 8.8 | 17-1 |
10 | 10 | Rifey | 15.00 | 8.9 | 17-1 |
8 | 8 | Divemaster | 20.00 | 12 | 23-1 |
RACE NUMBER 10 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
4 | 3 | Crosby Beach | 6.00 | 1 | 2-1 | |
11 | 10 | Yes This Time | 4.00 | 1.3 | 2-1 | |
1 | 1 | Twist (FR) | 3.00 | 1.9 | 4-1 | |
8 | 7 | Don’t Swear Dave | 20.00 | 2 | 4-1 | |
6 | 5 | Balladeer | 12.00 | 2.8 | 5-1 | |
7 | 6 | Lure Him In | 8.00 | 3 | 6-1 | |
2 | 2 | Astronomer | 12.00 | 4 | 8-1 | |
9 | 8 | Flashiest | 5.00 | 4.8 | 9-1 | |
5 | 4 | Seven Charms | 12.00 | 5.1 | 10-1 | |
10 | 9 | Tesoro | 15.00 | 7.9 | 15-1 | |
13 | 12 | Majestic Eagle | 12.00 | 8.5 | 16-1 | |
12 | 11 | Tarantino | 20.00 | SCRATCH | ||
3 | 98 | Lamplighter Jack | 0.00 | SCRATCH |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.