August 11, 2022 Saratoga Horse Racing Picks.
Try SFTB Plus for Free
$10 a Month Gets You Horse Racing Advanced Stats including an optimizer for each race.
Sign up now and get 7 days free of charge!
Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
4 | 4 | Patrick the Great | 4.00 | 1 | 2-1 |
3 | 3 | Sensibleconclusion | 6.00 | 2.4 | 4-1 |
5 | 5 | Salt Cay | 1.80 | 2.7 | 5-1 |
6 | 6 | Catching Cupid | 2.50 | 3.8 | 7-1 |
8 | 8 | Datesfreedom | 15.00 | 6.2 | 12-1 |
2 | 2 | Cold Walker | 8.00 | 6.7 | 13-1 |
1 | 1 | Impazible Prince | 20.00 | 7.2 | 14-1 |
7 | 7 | Sight Unseen | 12.00 | 8 | 15-1 |
RACE NUMBER 2 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
3 | 3 | Olive Kat | 1.80 | 1 | 2-1 | |
4 | 4 | Violent Point | 6.00 | 1 | 2-1 | |
6 | 6 | Weekend Fun | 8.00 | 2.1 | 4-1 | |
1 | 1 | Jen’s Battle | 20.00 | 3 | 6-1 | |
5 | 5 | Bay Jewel | 6.00 | 3 | 6-1 | |
7 | 7 | It Can | 15.00 | 4.5 | 8-1 | |
2 | 2 | Angelinka (FR) | 1.40 | 6.5 | 12-1 | |
9 | 9 | Invaluable | 1.60 | SCRATCH | ||
8 | 8 | Bustin Bay | 3.50 | SCRATCH |
RACE NUMBER 3 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
5 | 5 | Dame Cinco | 1.20 | 1 | 2-1 | |
2 | 2 | Preposterous | 3.50 | 1.3 | 3-1 | |
4 | 4 | Sweet Sensation | 6.00 | 1.9 | 4-1 | |
1 | 1 | Belarus | 5.00 | 4 | 8-1 | |
7 | 7 | Infringement | 15.00 | 4.1 | 8-1 | |
6 | 6 | Elegant Laoban | 30.00 | SCRATCH | ||
3 | 3 | Clara Belle | 4.00 | SCRATCH |
RACE NUMBER 4 (Allowance Optional Claiming) – Allowance Optional Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
2 | 2 | Barrage | 2.50 | 1 | 2-1 | |
7 | 7 | Straw Into Gold | 3.00 | 2.5 | 5-1 | |
6 | 6 | Cotton | 12.00 | 2.8 | 5-1 | |
1 | 1 | Ghost Giant | 5.00 | 3.4 | 6-1 | |
3 | 3 | Ruse | 3.00 | 3.9 | 7-1 | |
5 | 5 | Wild Banker | 20.00 | 4.4 | 8-1 | |
4 | 4 | Quiet Out East | 15.00 | 5.6 | 11-1 | |
8 | 8 | Not Phar Now | 6.00 | 6.9 | 13-1 | |
10 | 10 | Daddy Knows | 6.00 | SCRATCH | ||
11 | 11 | Prince of Pharoahs | 1.80 | SCRATCH | ||
9 | 9 | Nicky the Vest | 2.00 | SCRATCH |
RACE NUMBER 5 (Maiden Claiming) – Maiden Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
10 | 10 | Mr. Connecticut | 1.60 | 1 | 2-1 | |
6 | 6 | Pivotal Run | 8.00 | 2.1 | 4-1 | |
3 | 3 | Addicted to You | 6.00 | 2.7 | 5-1 | |
1 | 1 | The Sleepychipmunk | 6.00 | 4.9 | 9-1 | |
7 | 7 | Sense a Giant | 4.50 | 7.7 | 15-1 | |
4 | 4 | Whisky Warrior | 20.00 | 8.4 | 16-1 | |
9 | 9 | On Palm Sunday | 6.00 | 8.8 | 17-1 | |
5 | 5 | Druid | 30.00 | 9.4 | 18-1 | |
8 | 8 | Secret Sanctuary | 30.00 | 9.6 | 18-1 | |
2 | 2 | Top Envoy | 15.00 | 11.7 | 22-1 | |
14 | 14 | Disengage | 50.00 | SCRATCH | ||
13 | 13 | Lookin Grand | 8.00 | SCRATCH | ||
12 | 12 | Toga Dancer | 12.00 | SCRATCH | ||
16 | 16 | Olympic Dreams | 6.00 | SCRATCH | ||
15 | 15 | Don Bernardo | 50.00 | SCRATCH | ||
11 | 11 | Uragano | 4.00 | SCRATCH |
RACE NUMBER 6 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
4 | 4 | Curly Larry and Mo | 4.00 | 1 | 2-1 | |
1 | 1 | Storm the Empire | 10.00 | 3.6 | 7-1 | |
6 | 6 | Donegal Surges | 4.00 | 3.9 | 7-1 | |
8 | 8 | Impressor | 3.00 | 3.9 | 7-1 | |
9 | 9 | Mama’s Gold | 6.00 | 4.3 | 8-1 | |
5 | 5 | Blame It On Daddy | 10.00 | 4.5 | 8-1 | |
3 | 3 | Pop Coyer | 15.00 | 4.7 | 9-1 | |
10 | 10 | Ramblin’ Wreck | 8.00 | 4.9 | 9-1 | |
7 | 7 | Mr. Marlin | 12.00 | 5.6 | 11-1 | |
2 | 2 | Max Foster | 20.00 | SCRATCH |
RACE NUMBER 7 (Claiming) – Claiming
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
8 | 8 | Winter Pool | 3.50 | 1 | 2-1 | |
5 | 5 | Truculent | 6.00 | 2.1 | 4-1 | |
6 | 6 | Claytnthelionheart | 6.00 | 2.2 | 4-1 | |
7 | 7 | Grumps Little Tots | 4.50 | 2.8 | 5-1 | |
1 | 1 | Air Attack | 3.00 | 3.2 | 6-1 | |
3 | 3 | Pioneer Spirit | 8.00 | SCRATCH | ||
4 | 4 | Kershaw | 6.00 | SCRATCH | ||
2 | 2 | Mr. Tip | 12.00 | SCRATCH |
RACE NUMBER 8 (Starter Allowance) – Starter Allowance
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
5 | 5 | Bella Principessa | 6.00 | 1 | 2-1 |
8 | 8 | Maybe Later | 4.50 | 2 | 4-1 |
6 | 6 | Poncho Song | 15.00 | 2.4 | 5-1 |
2 | 2 | H. T. Xena | 4.50 | 5 | 9-1 |
7 | 7 | Cupids Girl | 10.00 | 5 | 9-1 |
4 | 4 | Len Lo Lady | 6.00 | 5.5 | 10-1 |
1 | 1 | Echo Foxtrot | 3.50 | 7 | 13-1 |
3 | 3 | Backyard Money | 3.00 | 8 | 15-1 |
RACE NUMBER 9 (Galway S.) – Galway S.
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
9 | 9 | Artos (IRE) | 15.00 | 1 | 2-1 | |
4 | 4 | Have A Good Day (IRE) | 10.00 | 1.1 | 2-1 | |
1 | 1 | Poppy Flower | 5.00 | 1.6 | 3-1 | |
10 | 10 | Derrynane | 5.00 | 2.7 | 5-1 | |
8 | 8 | Makin My Move | 10.00 | 3.4 | 6-1 | |
7 | 7 | Empress Tigress | 2.50 | 4.2 | 8-1 | |
6 | 6 | Breeze Easy (GB) | 4.00 | 4.9 | 9-1 | |
5 | 5 | Half Is Enough | 15.00 | 5 | 9-1 | |
2 | 2 | Delmona (IRE) | 15.00 | 6.2 | 12-1 | |
12 | 12 | Mystic Eyes | 6.00 | SCRATCH | ||
11 | 11 | Freedom Speaks | 15.00 | SCRATCH | ||
3 | 3 | Benbang | 10.00 | SCRATCH |
RACE NUMBER 10 (Maiden Special Weight) – Maiden Special Weight
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
12 | 12 | Saratoga Chrome | 5.00 | 1 | 2-1 | |
11 | 11 | Succulent | 10.00 | 4.4 | 8-1 | |
10 | 10 | Bavarian Creme | 8.00 | 5.1 | 10-1 | |
7 | 6 | Can’t Fool Me | 12.00 | 5.2 | 10-1 | |
1 | 9 | Twist Just Right | 8.00 | 5.4 | 10-1 | |
5 | 4 | La Victoria | 6.00 | 5.8 | 11-1 | |
9 | 8 | Jocosity | 4.00 | 5.9 | 11-1 | |
3 | 2 | Bern Rosey Bern | 20.00 | 6.3 | 12-1 | |
2 | 1 | Lem Me Drink | 10.00 | 7.9 | 15-1 | |
8 | 7 | Capital Gal | 12.00 | 8.1 | 15-1 | |
4 | 3 | Power and Glory | 50.00 | 8.3 | 16-1 | |
6 | 5 | Aleste | 6.00 | 8.3 | 16-1 | |
1A | 13 | Arisaema | 8.00 | SCRATCH |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.