NBA FanDuel Picks for Mar 25, 2020

Daily Player Picks

Updated Throughout the Day

Player expected costs and values are calculated every thirty minutes throughout the day.


SFTB Plus from Sports from the Basement brings you the preparation tools you need to win money at Daily Fantasy Sports, Horse Racing, or Sports Betting.

For only $10 a month, you get access to advanced data and optimizers for DFS, Horse Racings, and Sports Betting. With data updated throughout the day, you’ll see changes reflected as they happen.

DFS Tools are currently available for NBA Basketball, NHL Hockey, MLB Baseball, and NFL Football. We offer Horse Racing advanced data for all major tracks. Sports Betting advanced information is COMING SOON.

If you want to find value and win money – Check out SFTB Plus from Sports from the Basement.

Sign Up Now and take advantage of our free 7-day trial.


Point Guard

Best Rating

Name Team Cost Expected Value
Damian Lillard POR $10,200 51.12 5.01
Russell Westbrook HOU $10,300 48.09 4.67
Kyle Lowry TOR $7,700 41.59 5.40
Ja Morant MEM $6,300 34.95 5.55

Best Values

Name Team Cost Expected Value
De’Anthony Melton MEM $4,000 22.39 5.60
Ja Morant MEM $6,300 34.95 5.55
Eric Bledsoe MIL $6,100 33.31 5.46
Derrick Rose DET $6,000 32.58 5.43

Shooting Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $11,200 53.29 4.76
Khris Middleton MIL $7,000 40.79 5.83
Fred VanVleet TOR $7,200 38.37 5.33
CJ McCollum POR $7,200 34.80 4.83

Best Values

Name Team Cost Expected Value
Jordan McRae DET $4,100 25.19 6.14
Svi Mykhailiuk DET $3,500 20.66 5.90
Bruce Brown DET $4,500 26.50 5.89
Norman Powell TOR $5,400 31.54 5.84

Use our SFTB Plus optimizers to perfect your DFS roster. Include or Exclude players and teams, and see our 10 best rosters for every available slate.


Small Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $11,400 61.27 5.37
Pascal Siakam TOR $8,500 40.01 4.71
Jaylen Brown BOS $6,600 34.90 5.29
Gordon Hayward BOS $6,500 34.09 5.24

Best Values

Name Team Cost Expected Value
Eric Gordon HOU $4,000 23.74 5.93
Trevor Ariza POR $3,900 21.29 5.46
Giannis Antetokounmpo MIL $11,400 61.27 5.37
Jaylen Brown BOS $6,600 34.90 5.29

Power Forward

Best Rating

Name Team Cost Expected Value
Jayson Tatum BOS $8,300 42.07 5.07
Julius Randle NY $7,200 37.73 5.24
Robert Covington HOU $5,900 32.67 5.54
Christian Wood DET $4,900 31.49 6.43

Best Values

Name Team Cost Expected Value
Christian Wood DET $4,900 31.49 6.43
Robert Covington HOU $5,900 32.67 5.54
Blake Griffin DET $5,100 27.49 5.39
Daniel Theis BOS $4,600 24.33 5.29

Center

Best Rating

Name Team Cost Expected Value
Hassan Whiteside POR $9,300 48.91 5.26
Jonas Valanciunas MEM $6,600 35.91 5.44
Brook Lopez MIL $5,500 30.78 5.60
Mitchell Robinson NY $5,300 26.28 4.96

Best Values

Name Team Cost Expected Value
Gorgui Dieng MEM $4,000 22.60 5.65
Brook Lopez MIL $5,500 30.78 5.60
Marc Gasol TOR $4,600 25.27 5.49
Jonas Valanciunas MEM $6,600 35.91 5.44

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.