August 18, 2019 Gulfstream Park Horse Racing Picks.
Try SFTB Plus for Free
$10 a Month Gets You Horse Racing Advanced Stats including an optimizer for each race.
Sign up now and get 7 days free of charge!
Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, speed ratings, recency, and breeder/jockey data amoung other data points.
Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.
Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.
Scratches are notated and will be updated as available.
RACE NUMBER 1 (Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
7 | 7 | Gran Diamond | 2.00 | 1.9 | 3-1 |
1 | 1 | Kanholdherwine | 2.50 | 3.7 | 7-1 |
2 | 2 | Starship Gussie | 4.50 | 4.5 | 8-1 |
8 | 8 | Tailadios | 3.50 | 4.9 | 9-1 |
5 | 5 | Total Treasure | 8.00 | 5.4 | 10-1 |
6 | 6 | Trading Cents | 20.00 | 6 | 11-1 |
3 | 3 | Boss of the House | 20.00 | 7.6 | 14-1 |
4 | 4 | Bourbon Trace | 50.00 | 8.2 | 15-1 |
RACE NUMBER 2 (Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
2 | 2 | Sighted | 1.80 | 3.1 | 6-1 | |
1 | 1 | Venezuelan Warrior | 3.50 | 3.4 | 6-1 | |
4 | 4 | Das Da One | 6.00 | 4 | 7-1 | |
6 | 6 | Mystery Witness | 6.00 | 4 | 7-1 | |
3 | 3 | Pirate’s Treasure | 4.50 | 5.4 | 10-1 | |
8 | 7 | Plea Bargain | 20.00 | 5.7 | 11-1 | |
5 | 5 | Sub Factum | 20.00 | 5.8 | 11-1 | |
7 | 7 | Dynamic Dancer | 15.00 | SCRATCH | ||
9 | 9 | Get Em Up Scout | 12.00 | SCRATCH |
RACE NUMBER 3 (Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
6 | 6 | Long Blade | 5.00 | 3.6 | 7-1 |
2 | 2 | Twisted Licorice | 4.00 | 4.3 | 8-1 |
7 | 7 | Wahoowah | 3.00 | 4.6 | 9-1 |
8 | 8 | Can’ttakeitwithyou | 3.50 | 4.8 | 9-1 |
5 | 5 | Thorpe d’Oro | 8.00 | 4.9 | 9-1 |
4 | 4 | Another Softball | 8.00 | 5.1 | 10-1 |
3 | 3 | For the Gipper | 8.00 | 6.1 | 11-1 |
1 | 1 | Dragon Moon | 15.00 | 7.9 | 15-1 |
RACE NUMBER 4 (Starter Optional Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
3 | 2 | Take Charge Dude | 2.50 | 3.3 | 6-1 | |
6 | 5 | Travy Boy | 4.50 | 3.5 | 7-1 | |
5 | 4 | Fafa | 8.00 | 3.8 | 7-1 | |
1 | 1 | Karen’s Cove | 15.00 | 4.2 | 8-1 | |
4 | 3 | Harryhee | 1.60 | 4.2 | 8-1 | |
2 | 2 | Salambo | 3.50 | SCRATCH |
RACE NUMBER 5 (Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
5 | 4 | Money Come | 2.50 | 3.5 | 7-1 | |
1 | 1 | Awesome Stack | 10.00 | 3.7 | 7-1 | |
3 | 3 | Unnamed Soldier | 3.50 | 4.6 | 9-1 | |
7 | 6 | Day | 15.00 | 4.9 | 9-1 | |
6 | 5 | Million Heir | 15.00 | 5 | 9-1 | |
9 | 7 | Hollywood Overdogs | 10.00 | 5.1 | 10-1 | |
2 | 2 | Fior Cliste (IRE) | 20.00 | 7.3 | 14-1 | |
4 | 4 | Mister Storm | 2.00 | SCRATCH | ||
8 | 8 | Sweetest Boy | 20.00 | SCRATCH | ||
10 | 10 | Frank Alone | 10.00 | SCRATCH |
RACE NUMBER 6 (Maiden Special Weight)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
1 | 1 | Min It to Win It | 3.00 | 2.3 | 4-1 |
2 | 2 | Hechizada | 6.00 | 3.5 | 7-1 |
6 | 6 | Dinner At Five | 6.00 | 3.8 | 7-1 |
5 | 5 | Lalali | 2.50 | 4.9 | 9-1 |
7 | 7 | Risky Lady | 4.00 | 5.1 | 10-1 |
8 | 8 | Blessed Beast | 15.00 | 5.8 | 11-1 |
4 | 4 | Captured Light | 20.00 | 6.9 | 13-1 |
9 | 9 | Don’t Get Khozy | 10.00 | 7 | 13-1 |
3 | 3 | Blue Mistress | 20.00 | 7.3 | 14-1 |
RACE NUMBER 7 (Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
5 | 5 | Much About It | 8.00 | 4.4 | 8-1 |
7 | 7 | Rapid Transit | 1.80 | 5 | 9-1 |
9 | 9 | Elizabeth’s Vow | 4.50 | 5.2 | 10-1 |
8 | 8 | Newmans Fast Girl | 12.00 | 5.8 | 11-1 |
4 | 4 | Dubaian | 3.50 | 6.1 | 12-1 |
3 | 3 | Early Time (FR) | 8.00 | 6.8 | 13-1 |
6 | 6 | Its About Me | 12.00 | 7.8 | 15-1 |
2 | 2 | Extra Salsa | 15.00 | 8.1 | 15-1 |
1 | 1 | Valerie First | 30.00 | 8.4 | 16-1 |
10 | 10 | Along the Trail | 20.00 | 8.7 | 16-1 |
RACE NUMBER 8 (Maiden Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
9 | 9 | Guess First | 2.50 | 2.4 | 5-1 |
6 | 6 | Goldenlineof | 20.00 | 4.4 | 8-1 |
7 | 7 | Awesome Buzz | 10.00 | 4.8 | 9-1 |
3 | 3 | Saradar | 3.00 | 5.5 | 10-1 |
8 | 8 | Gettinintomischief | 1.80 | 5.7 | 11-1 |
1 | 1 | Slammin’ Mike | 10.00 | 5.9 | 11-1 |
2 | 2 | Trinni Tricks | 20.00 | 7.3 | 14-1 |
5 | 5 | Schiller Nav | 20.00 | 7.3 | 14-1 |
4 | 4 | Old News | 20.00 | 7.7 | 15-1 |
RACE NUMBER 9 (Allowance Optional Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
9 | 9 | Una Luna | 2.00 | 4 | 8-1 | |
3 | 3 | Nikki’s Cause | 4.00 | 4.2 | 8-1 | |
6 | 6 | Trilby | 3.00 | 4.2 | 8-1 | |
5 | 5 | Bienville Street | 8.00 | 5.7 | 11-1 | |
2 | 2 | She’s Right Again | 8.00 | 6.2 | 12-1 | |
1 | 1 | Lady Nina | 12.00 | 6.8 | 13-1 | |
7 | 7 | Sweet Story | 20.00 | 6.9 | 13-1 | |
4 | 4 | Callie California | 20.00 | 7.3 | 14-1 | |
8 | 8 | Strike My Fancy | 10.00 | 7.6 | 14-1 | |
10 | 10 | Violent Trick | 1.60 | SCRATCH | ||
11 | 11 | Sammie Sunshine | 6.00 | SCRATCH |
RACE NUMBER 10 (Maiden Special Weight)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
6 | 5 | Company Store | 2.00 | 2.2 | 4-1 | |
2 | 2 | Hip Hip Jorge | 1.80 | 3.2 | 6-1 | |
8 | 7 | Tapability | 6.00 | 3.6 | 7-1 | |
1 | 1 | Unpublished | 10.00 | 4.2 | 8-1 | |
5 | 4 | Fritzen | 20.00 | 4.3 | 8-1 | |
4 | 3 | Goldenlion | 10.00 | 4.4 | 8-1 | |
7 | 6 | Handsome Chewy | 20.00 | 5.2 | 10-1 | |
3 | 3 | Grand Union | 6.00 | SCRATCH |
RACE NUMBER 11 (Allowance Optional Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value | |
---|---|---|---|---|---|---|
4 | 3 | Galleon Mast | 4.50 | 2.6 | 5-1 | |
2 | 2 | Driven by Thunder | 3.00 | 2.9 | 5-1 | |
7 | 6 | Grand Journey | 8.00 | 3.3 | 6-1 | |
5 | 4 | War Giant | 2.50 | 3.7 | 7-1 | |
6 | 5 | Ambassador Jim | 6.00 | 4.1 | 8-1 | |
1 | 1 | Eye of a Jedi | 15.00 | 4.4 | 8-1 | |
3 | 3 | Kroy | 3.50 | SCRATCH | ||
8 | 8 | Well Defined | 4.00 | SCRATCH | ||
9 | 9 | Fundy’s Tide | 3.50 | SCRATCH |
RACE NUMBER 12 (Maiden Claiming)
Expected Order of Finish
Prgm | Post | Name | ML | Expected | Value |
---|---|---|---|---|---|
3 | 3 | Sudden Light | 1.80 | 1.8 | 3-1 |
11 | 11 | Anumati | 6.00 | 3.2 | 6-1 |
2 | 2 | Tennessee Cotton | 3.00 | 3.5 | 7-1 |
10 | 10 | Si’mon Li’mon | 8.00 | 5.3 | 10-1 |
9 | 9 | Tell Me Maux | 15.00 | 5.3 | 10-1 |
6 | 6 | Always Lucky | 8.00 | 5.8 | 11-1 |
5 | 5 | Boastful Contessa | 20.00 | 6.2 | 12-1 |
1 | 1 | Sarasota Girl | 30.00 | 6.7 | 13-1 |
8 | 8 | Queen of the Dudes | 20.00 | 7 | 13-1 |
7 | 7 | Lil Salty | 50.00 | 7.4 | 14-1 |
4 | 4 | Florida Rust | 30.00 | 8.4 | 16-1 |
Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.