Site icon Sports from the Basement

NBA FanDuel Picks for Wednesday, April 24, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Stephen Curry
PG Shai Gilgeous-Alexander
SG Eric Gordon
SG Andre Iguodala
SF Kevin Durant
SF Jae Crowder
PF Montrezl Harrell
PF JaMychal Green
C Rudy Gobert
Salary $59,700
Expected Points 275.74

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Stephen Curry GS $10,000 45.22 4.52
Chris Paul HOU $8,100 35.54 4.39
Ricky Rubio UTA $7,400 31.70 4.28
Shai Gilgeous-Alexander LAC $5,500 25.41 4.62

Best Values

Name Team Cost Expected Value
Shai Gilgeous-Alexander LAC $5,500 25.41 4.62
Patrick Beverley LAC $5,300 24.34 4.59
Stephen Curry GS $10,000 45.22 4.52
Chris Paul HOU $8,100 35.54 4.39

Shooting Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $11,800 58.73 4.98
Donovan Mitchell UTA $9,200 40.44 4.40
Lou Williams LAC $7,500 35.01 4.67
Klay Thompson GS $6,700 31.94 4.77

Best Values

Name Team Cost Expected Value
Eric Gordon HOU $4,800 23.93 4.99
James Harden HOU $11,800 58.73 4.98
Andre Iguodala GS $4,500 22.36 4.97
Klay Thompson GS $6,700 31.94 4.77

Small Forward

Best Rating

Name Team Cost Expected Value
Kevin Durant GS $10,500 45.90 4.37
Danilo Gallinari LAC $7,500 34.34 4.58
Joe Ingles UTA $5,700 24.68 4.33
Jae Crowder UTA $4,700 22.52 4.79

Best Values

Name Team Cost Expected Value
Jae Crowder UTA $4,700 22.52 4.79
Danilo Gallinari LAC $7,500 34.34 4.58
Kevin Durant GS $10,500 45.90 4.37
Joe Ingles UTA $5,700 24.68 4.33

Power Forward

Best Rating

Name Team Cost Expected Value
Draymond Green GS $8,400 35.43 4.22
Montrezl Harrell LAC $7,200 32.15 4.47
Derrick Favors UTA $7,100 24.84 3.50
JaMychal Green LAC $4,200 20.27 4.83

Best Values

Name Team Cost Expected Value
JaMychal Green LAC $4,200 20.27 4.83
Montrezl Harrell LAC $7,200 32.15 4.47
Draymond Green GS $8,400 35.43 4.22
Kevon Looney GS $4,100 16.11 3.93

Center

Best Rating

Name Team Cost Expected Value
Rudy Gobert UTA $8,300 37.98 4.58
Clint Capela HOU $7,700 35.67 4.63
Andrew Bogut GS $5,000 24.08 4.82
Ivica Zubac LAC $3,900 5.72 1.47

Best Values

Name Team Cost Expected Value
Andrew Bogut GS $5,000 24.08 4.82
Clint Capela HOU $7,700 35.67 4.63
Rudy Gobert UTA $8,300 37.98 4.58
Ivica Zubac LAC $3,900 5.72 1.47

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

Exit mobile version