Site icon Sports from the Basement

NBA DraftKings Picks for Saturday, March 16, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA Draftkings Optimizer.

PG Russell Westbrook
SG Bradley Beal
SF Paul George
PF Dragan Bender
C Aron Baynes
G Devin Booker
F Josh Jackson
Util Dirk Nowitzki
Salary $49,800
Expected Points 273.35

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $10,800 57.01 5.28
Kyrie Irving BOS $11,400 52.26 4.58
Stephen Curry GS $9,200 47.00 5.11
Damian Lillard POR $8,800 44.67 5.08

Best Values

Name Team Cost Expected Value
Ricky Rubio UTA $4,900 26.71 5.45
Elfrid Payton NOP $6,900 37.03 5.37
Devin Booker PHX $8,000 42.87 5.36
Russell Westbrook OKC $10,800 57.01 5.28

Shooting Guard

Best Rating

Name Team Cost Expected Value
Bradley Beal WAS $9,300 48.92 5.26
DeMar DeRozan SAS $8,200 39.89 4.86
Klay Thompson GS $7,400 37.99 5.13
Kelly Oubre Jr. PHX $6,100 33.98 5.57

Best Values

Name Team Cost Expected Value
Mikal Bridges PHX $3,800 22.83 6.01
Tim Hardaway Jr. DAL $4,600 26.05 5.66
Kelly Oubre Jr. PHX $6,100 33.98 5.57
Marco Belinelli SAS $3,400 18.26 5.37

Small Forward

Best Rating

Name Team Cost Expected Value
Paul George OKC $9,700 49.89 5.14
Jayson Tatum BOS $6,800 30.84 4.54
Thaddeus Young IND $5,900 28.77 4.88
Trevor Ariza WAS $5,200 28.40 5.46

Best Values

Name Team Cost Expected Value
Josh Jackson PHX $3,800 23.37 6.15
Dorian Finney-Smith DAL $3,600 19.98 5.55
Trevor Ariza WAS $5,200 28.40 5.46
Kenrich Williams NOP $4,400 23.62 5.37

Power Forward

Best Rating

Name Team Cost Expected Value
Julius Randle NOP $8,100 43.35 5.35
LaMarcus Aldridge SAS $8,400 40.94 4.87
John Collins ATL $9,600 40.18 4.19
Kevin Love CLE $7,800 38.71 4.96

Best Values

Name Team Cost Expected Value
Dragan Bender PHX $3,000 19.39 6.46
Julius Randle NOP $8,100 43.35 5.35
Anthony Davis NOP $7,100 37.37 5.26
Dirk Nowitzki DAL $3,200 16.64 5.20

Center

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $9,600 49.49 5.15
DeMarcus Cousins GS $7,600 41.61 5.48
Rudy Gobert UTA $8,000 41.56 5.20
Deandre Ayton PHX $6,300 37.90 6.02

Best Values

Name Team Cost Expected Value
Aron Baynes BOS $2,000 15.95 7.98
Deandre Ayton PHX $6,300 37.90 6.02
Ante Zizic CLE $4,100 23.76 5.80
Jarrett Allen BKN $4,900 27.62 5.64

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

Exit mobile version