Site icon Sports from the Basement

NBA FanDuel Picks for Friday, February 1, 2019

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG Kemba Walker
PG Russell Westbrook
SG Allonzo Trier
SG Monte Morris
SF Bruno Caboclo
SF Mario Hezonja
PF Kenneth Faried
PF JaMychal Green
C Nikola Jokic
Salary $60,000
Expected Points 305.96

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $11,600 53.72 4.63
Kyrie Irving BOS $10,500 43.88 4.18
Kemba Walker CHA $8,600 38.27 4.45
Chris Paul HOU $7,300 31.69 4.34

Best Values

Name Team Cost Expected Value
Shelvin Mack MEM $3,500 21.62 6.18
Kadeem Allen NYK $3,500 20.39 5.82
Jevon Carter MEM $3,500 16.83 4.81
Jeremy Lin ATL $3,900 18.64 4.78

Shooting Guard

Best Rating

Name Team Cost Expected Value
James Harden HOU $13,600 59.28 4.36
Donovan Mitchell UTA $8,800 38.41 4.36
Monte Morris DEN $4,500 28.23 6.27
Jeremy Lamb CHA $5,700 26.37 4.63

Best Values

Name Team Cost Expected Value
Allonzo Trier NYK $4,000 25.16 6.29
Monte Morris DEN $4,500 28.23 6.27
Justin Holiday MEM $4,300 24.81 5.77
Malik Beasley DEN $4,500 24.57 5.46

Small Forward

Best Rating

Name Team Cost Expected Value
Paul George OKC $11,400 46.95 4.12
Josh Richardson MIA $6,500 30.72 4.73
Will Barton DEN $6,500 30.31 4.66
Justise Winslow MIA $6,600 29.32 4.44

Best Values

Name Team Cost Expected Value
Bruno Caboclo MEM $3,900 25.38 6.51
Mario Hezonja NYK $4,400 25.01 5.68
Kevin Knox NYK $5,000 26.13 5.23
Josh Richardson MIA $6,500 30.72 4.73

Power Forward

Best Rating

Name Team Cost Expected Value
Kenneth Faried HOU $7,900 35.96 4.55
John Collins ATL $7,200 32.37 4.50
Jayson Tatum BOS $6,600 28.94 4.38
Paul Millsap DEN $5,400 27.78 5.14

Best Values

Name Team Cost Expected Value
JaMychal Green MEM $3,600 20.88 5.80
Paul Millsap DEN $5,400 27.78 5.14
Noah Vonleh NYK $5,500 27.78 5.05
Marvin Williams CHA $5,000 23.94 4.79

Center

Best Rating

Name Team Cost Expected Value
Nikola Jokic DEN $11,500 53.35 4.64
Rudy Gobert UTA $9,200 40.46 4.40
Marc Gasol MEM $8,200 39.76 4.85
Hassan Whiteside MIA $7,600 33.12 4.36

Best Values

Name Team Cost Expected Value
Marc Gasol MEM $8,200 39.76 4.85
Nikola Jokic DEN $11,500 53.35 4.64
Dewayne Dedmon ATL $6,000 27.54 4.59
Joakim Noah MEM $3,700 16.90 4.57

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.

Exit mobile version