Site icon Sports from the Basement

Aqueduct Horse Racing Picks for Tuesday, January 1, 2019

January 1, 2019 Aqueduct Horse Racing Picks.


Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Sounds Delicious 0.80 2.1 4-1
2 2 Crimson Frost 2.50 2.6 5-1
3 3 Friend of Liberty 4.00 3.9 7-1
4 4 Bobby’s Song 8.00 4.2 8-1
5 5 Jc’s Shooting Star 15.00 4.2 8-1

RACE NUMBER 2 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
3 3 Legion Storm 2.50 2.5 5-1
6 6 Bourbon N Rye 3.00 3.1 6-1
1 1 Bourbon Did It 2.00 3.2 6-1
2 2 Tammany Giant 10.00 4.2 8-1
5 5 Tenency 6.00 4.3 8-1
4 4 Frost’s Song 15.00 5.6 11-1
7 7 Kavansberg 20.00 6.6 12-1

RACE NUMBER 3 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Annette’s Humor 1.60 3 6-1
3 3 Call It a Truce 3.50 3 6-1
4 4 Rose of Dublin 6.00 3.6 7-1
7 7 Caralicious 15.00 4.4 8-1
6 6 Big Brown Cat 5.00 4.5 9-1
5 5 Ladyberg 6.00 5.9 11-1
8 8 Dontcallmefrancis 12.00 5.9 11-1
2 2 T J’s Rose Ella 30.00 6.6 12-1

RACE NUMBER 4 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
1 1 Caledonian 5.00 SCRATCH
6 5 Backsideofthemoon 2.50 2.4 5-1
5A 4 Small Bear 3.00 2.8 5-1
7A 6 Hit It Once More 3.00 3.4 6-1
3 2 Roaming Union 4.00 4.6 9-1
2 1 Holiday Bonus 5.00 4.7 9-1
4 3 Bronx Sandman 6.00 5 9-1

RACE NUMBER 5 (Allowance)

Expected Order of Finish

Prgm Post Name ML Expected Value
4 4 Cirque 15.00 SCRATCH
1 1 Passporttovictory 1.20 1.8 3-1
5 4 Miss Marion 5.00 3.3 6-1
3 3 Pinchbeck 8.00 3.9 7-1
7 6 Scorpion Bowl 4.00 4 8-1
6 5 Carrera Cat 6.00 4.2 8-1
8 7 Gentle Annie 15.00 6 11-1
2 2 Southern Fried Fun 20.00 6.2 12-1

RACE NUMBER 6 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
3 3 I Saw It All 15.00 SCRATCH
1 1 D Emcee 10.00 SCRATCH
4 4 Wisecrack 12.00 SCRATCH
5 2 Lettercarrierhenry 4.00 2.3 4-1
6 3 Stone Breaker 2.50 2.7 5-1
2 1 Dr. Lloyd 5.00 3.2 6-1
9 6 Simbasalltrouble 6.00 5 9-1
7 4 Papa Jim 15.00 5.3 10-1
8 5 Straphanger 12.00 5.4 10-1
10 7 Dollarsforpennies 8.00 5.5 10-1

RACE NUMBER 7 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
8 8 Picco Uno 1.20 SCRATCH
4 4 Aunt Babe 20.00 SCRATCH
3 3 Fair Regis 4.00 2 4-1
9 7 Flat Calm 6.00 3.9 7-1
2 2 Timely Tradition 8.00 4.1 8-1
1 1 My Roxy Girl 15.00 4.5 9-1
5 4 Ribbonite 10.00 4.9 9-1
7 6 Moondance Joy 20.00 4.9 9-1
6 5 Baby Boss 8.00 5.2 10-1

RACE NUMBER 8 (Stakes) – Jerome S.

Expected Order of Finish

Prgm Post Name ML Expected Value
6 6 Souper Jackpot 2.00 2.2 4-1
3 3 Mind Control 1.80 2.5 5-1
1 1 Direct Order 5.00 4 8-1
5 5 Gates of Dawn 6.00 4.7 9-1
4 4 Our Braintrust 8.00 4.7 9-1
2 2 Family Biz 10.00 4.7 9-1

RACE NUMBER 9 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value
5 5 Gypsum Johnny 3.00 SCRATCH
2 2 King Kranz 10.00 SCRATCH
3 2 Alright Alright 3.50 3 6-1
7 5 Conquest Prankster 5.00 3.3 6-1
6 4 Crafty Concorde 10.00 3.4 6-1
4 3 Dancetrack 6.00 3.8 7-1
8 6 Bitumen 8.00 4.5 8-1
1 1 Fifty Eight O G 15.00 5.9 11-1
9 7 Samadi Sky 20.00 6.1 12-1
10 8 For Pops 20.00 6.9 13-1
11 9 The Great Samurai 30.00 8.1 15-1

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version