NBA FanDuel Picks for Friday, November 16, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA FanDuel Optimizer.

PG John Wall
PG Kyrie Irving
SG Garrett Temple
SG CJ McCollum
SF DeMarre Carroll
SF Giannis Antetokounmpo
PF Ersan Ilyasova
PF Dario Saric
C Enes Kanter
Salary $60,000
Expected Points 295.17

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
John Wall WAS $10,200 46.51 4.56
Kyrie Irving BOS $8,500 40.92 4.81
Damian Lillard POR $9,400 40.60 4.32
Ben Simmons PHI $9,100 39.73 4.37

Best Values

Name Team Cost Expected Value
Emmanuel Mudiay NYK $4,000 20.51 5.13
Darren Collison IND $5,000 25.29 5.06
Fred VanVleet TOR $4,300 20.85 4.85
Shelvin Mack MEM $4,800 23.24 4.84

Shooting Guard

Best Rating

Name Team Cost Expected Value
Victor Oladipo IND $9,900 45.03 4.55
Jrue Holiday NOP $8,800 40.56 4.61
Zach LaVine CHI $8,400 39.95 4.76
Bradley Beal WAS $8,800 37.06 4.21

Best Values

Name Team Cost Expected Value
Allen Crabbe BKN $4,200 21.13 5.03
Allonzo Trier NYK $4,500 22.54 5.01
CJ McCollum POR $6,700 33.35 4.98
Garrett Temple MEM $4,600 22.62 4.92

Small Forward

Best Rating

Name Team Cost Expected Value
Giannis Antetokounmpo MIL $11,500 54.75 4.76
Kawhi Leonard TOR $9,700 44.57 4.59
Nikola Mirotic NOP $7,800 36.42 4.67
Josh Richardson MIA $7,200 31.61 4.39

Best Values

Name Team Cost Expected Value
DeMarre Carroll BKN $4,000 21.94 5.48
Justise Winslow MIA $5,100 25.22 4.94
Joe Ingles UTA $6,000 29.23 4.87
Evan Turner POR $4,500 21.90 4.87

Power Forward

Best Rating

Name Team Cost Expected Value
Anthony Davis NOP $12,800 58.50 4.57
Domantas Sabonis IND $6,700 30.29 4.52
Jayson Tatum BOS $6,800 28.79 4.23
Serge Ibaka TOR $6,400 28.20 4.41

Best Values

Name Team Cost Expected Value
Ersan Ilyasova MIL $4,000 21.06 5.26
Dario Saric MIN $4,500 22.47 4.99
Markieff Morris WAS $4,800 22.45 4.68
Noah Vonleh NYK $4,400 20.56 4.67

Center

Best Rating

Name Team Cost Expected Value
Joel Embiid PHI $10,900 51.47 4.72
Karl-Anthony Towns MIN $10,600 47.74 4.50
Hassan Whiteside MIA $8,800 39.54 4.49
Marc Gasol MEM $8,500 39.19 4.61

Best Values

Name Team Cost Expected Value
Enes Kanter NYK $6,000 31.55 5.26
Jarrett Allen BKN $5,800 29.03 5.01
Mike Muscala PHI $3,600 17.14 4.76
Dwight Howard WAS $7,000 33.10 4.73

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.