NBA DraftKings Picks for Monday, March 19, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.

PG Quinn Cook
SG Jeremy Lamb
SF LeBron James
PF DeMarre Carroll
C Joel Embiid
G Denzel Valentine
F JaMychal Green
Util Paul Zipser
Salary $49,900
Expected Points 310.52

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Ben Simmons PHI $8,500 42.77 5.03
Victor Oladipo IND $8,700 39.16 4.50
Kemba Walker CHA $7,800 38.49 4.93
Lonzo Ball LAL $7,500 36.36 4.85

Best Values

Name Team Cost Expected Value
Quinn Cook GS $4,500 27.46 6.10
Cameron Payne CHI $4,700 26.56 5.65
Darren Collison IND $4,800 27.05 5.64
Antonio Blakeney CHI $3,200 17.43 5.45

Shooting Guard

Best Rating

Name Team Cost Expected Value
Victor Oladipo IND $8,700 39.16 4.50
Khris Middleton MIL $7,500 36.75 4.90
Eric Bledsoe MIL $7,600 35.66 4.69
Jamal Murray DEN $6,500 33.49 5.15

Best Values

Name Team Cost Expected Value
Jeremy Lamb CHA $4,200 26.39 6.28
Cameron Payne CHI $4,700 26.56 5.65
Denzel Valentine CHI $5,700 31.77 5.57
Andrew Harrison MEM $4,800 26.14 5.44

Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James CLE $11,700 60.92 5.21
Giannis Antetokounmpo MIL $10,800 55.68 5.16
Ben Simmons PHI $8,500 42.77 5.03
Khris Middleton MIL $7,500 36.75 4.90

Best Values

Name Team Cost Expected Value
Jeremy Lamb CHA $4,200 26.39 6.28
JaMychal Green MEM $5,700 33.57 5.89
Denzel Valentine CHI $5,700 31.77 5.57
DeMarre Carroll BKN $5,500 30.11 5.47

Power Forward

Best Rating

Name Team Cost Expected Value
LeBron James CLE $11,700 60.92 5.21
Giannis Antetokounmpo MIL $10,800 55.68 5.16
Draymond Green GS $9,600 44.75 4.66
Blake Griffin DET $8,600 41.71 4.85

Best Values

Name Team Cost Expected Value
JaMychal Green MEM $5,700 33.57 5.89
Jarell Martin MEM $5,100 27.96 5.48
DeMarre Carroll BKN $5,500 30.11 5.47
LeBron James CLE $11,700 60.92 5.21

Center

Best Rating

Name Team Cost Expected Value
Joel Embiid PHI $9,500 50.15 5.28
Andre Drummond DET $8,900 46.90 5.27
Nikola Jokic DEN $8,800 46.35 5.27
Draymond Green GS $9,600 44.75 4.66

Best Values

Name Team Cost Expected Value
Jarell Martin MEM $5,100 27.96 5.48
Joel Embiid PHI $9,500 50.15 5.28
Andre Drummond DET $8,900 46.90 5.27
Nikola Jokic DEN $8,800 46.35 5.27

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.