NBA DraftKings Picks for Saturday, January 20, 2018

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.

PG Jerian Grant
SG Ben McLemore
SF Khris Middleton
PF Montrezl Harrell
C Anthony Davis
G Dennis Schroder
F DeMar DeRozan
Util Marco Belinelli
Salary $49,600
Expected Points 299.13

Player expected costs and values are calculated every thirty minutes throughout the day.

Point Guard

Best Rating

Name Team Cost Expected Value
Russell Westbrook OKC $11,800 57.12 4.84
Chris Paul HOU $9,400 48.44 5.15
Stephen Curry GS $10,300 47.56 4.62
James Harden HOU $9,700 44.61 4.60

Best Values

Name Team Cost Expected Value
Jerian Grant CHI $4,200 24.88 5.92
Dennis Schroder ATL $7,900 41.42 5.24
T.J. McConnell PHI $4,800 25.04 5.22
Damian Lillard POR $8,500 44.18 5.20

Shooting Guard

Best Rating

Name Team Cost Expected Value
Chris Paul HOU $9,400 48.44 5.15
Stephen Curry GS $10,300 47.56 4.62
James Harden HOU $9,700 44.61 4.60
Khris Middleton MIL $7,900 41.10 5.20

Best Values

Name Team Cost Expected Value
Ben McLemore MEM $3,000 18.39 6.13
Josh Richardson MIA $6,000 32.36 5.39
Eric Gordon HOU $6,400 34.21 5.34
DeMar DeRozan TOR $7,600 40.53 5.33

Small Forward

Best Rating

Name Team Cost Expected Value
LeBron James CLE $11,000 50.06 4.55
Kevin Durant GS $10,300 49.92 4.85
Khris Middleton MIL $7,900 41.10 5.20
DeMar DeRozan TOR $7,600 40.53 5.33

Best Values

Name Team Cost Expected Value
Ben McLemore MEM $3,000 18.39 6.13
Josh Richardson MIA $6,000 32.36 5.39
P.J. Tucker HOU $3,700 19.82 5.36
DeMar DeRozan TOR $7,600 40.53 5.33

Power Forward

Best Rating

Name Team Cost Expected Value
DeMarcus Cousins NOP $10,700 53.03 4.96
Anthony Davis NOP $10,600 52.81 4.98
LeBron James CLE $11,000 50.06 4.55
Kevin Durant GS $10,300 49.92 4.85

Best Values

Name Team Cost Expected Value
Montrezl Harrell LAC $4,800 27.19 5.66
P.J. Tucker HOU $3,700 19.82 5.36
Robert Covington PHI $5,000 26.23 5.25
Ersan Ilyasova ATL $5,000 25.79 5.16

Center

Best Rating

Name Team Cost Expected Value
DeMarcus Cousins NOP $10,700 53.03 4.96
Anthony Davis NOP $10,600 52.81 4.98
Joel Embiid PHI $10,400 51.23 4.93
Karl-Anthony Towns MIN $9,300 47.56 5.11

Best Values

Name Team Cost Expected Value
Montrezl Harrell LAC $4,800 27.19 5.66
Hassan Whiteside MIA $7,600 42.54 5.60
John Henson MIL $4,600 24.42 5.31
Jonas Valanciunas TOR $5,400 28.08 5.20

Picks are based on historical performance and match-up. Picks are updated regularly, but we advise that you keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk. Sample lineups are provided as thought-starters, and are not intended for direct use.