Site icon Sports from the Basement

Laurel Park Horse Racing Picks for Saturday, November 4, 2017

November 4, 2017 Laurel Park Horse Racing Picks.


Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
10 10 Wrightwood 1.60 1.4 3-1 Scr
16 16 Here’s Johnny 3.50 3 6-1 Scr
12 9 Unusual Fleet 8.00 3.3 6-1
15 15 Prime Time Man 6.00 4.3 8-1 Scr
14 14 Cruise More 6.00 4.4 8-1 Scr
4 3 Liberal Spin 10.00 6.5 12-1
8 7 He’s One Wild Dude 3.00 7.3 14-1
6 5 Winter Springs (FR) 8.00 7.5 14-1
1 1 Our Emerald Forest (IRE) 4.50 9.3 17-1
13 10 An Imaginary Road 20.00 10 19-1
11 8 Asset Allocation 5.00 10.3 19-1
9 9 Photogenic 15.00 11 21-1 Scr
3 3 Soup d’Coupe 6.00 11.8 22-1 Scr
5 4 Therestishistory 12.00 13.8 26-1
2 2 Rediscover 10.00 14.3 27-1
7 6 Out of the Fire 20.00 15.8 30-1

RACE NUMBER 2 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
3 3 Renaissance Rosie 2.00 1 2-1
6 6 She’s All Ready 3.50 2.3 4-1
4 4 Miss Cobblestone 4.50 3.3 6-1
2 2 Tale for Ruby 2.50 3.5 7-1
5 5 Campeona 8.00 5 9-1
1 1 Daylight Ahead 10.00 6 11-1

RACE NUMBER 3 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
9 9 Irish Major 4.00 1.3 2-1
8 8 Bungalow 2.50 4 8-1
12 12 Slippery Slope 12.00 4 8-1 Scr
2 2 Chocomount 12.00 4 8-1
6 6 Recoil 8.00 6.5 12-1
5 5 Big Platinum 20.00 6.8 13-1
3 3 Wild Dynaformer 12.00 7.3 14-1
4 4 Pik Em 10.00 7.5 14-1
7 7 Round Hill 6.00 7.8 15-1
15 15 Yankee Tar 12.00 9.8 18-1 Scr
10 10 Howyaformoney 5.00 10.5 20-1 Scr
11 10 My Own Lane 20.00 11.8 22-1
14 14 Western Exchange 15.00 12 23-1 Scr
13 13 Cute as a Button 12.00 13.3 25-1 Scr
1 1 Madeyourpoint 15.00 13.8 26-1
16 16 Awesome Adrian 30.00 16 30-1 Scr

RACE NUMBER 4 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
3 3 Rarified Air 2.50 1.3 2-1
2 2 Expectations 1.80 1.8 3-1
6 6 True Arch 12.00 3.8 7-1
1 1 Irish Handcuffs 15.00 4.8 9-1
7 7 Patti’s Pirate 8.00 5 9-1
4 4 Port More 3.50 5.3 10-1
5 5 R Lucifer 6.00 6.3 12-1

RACE NUMBER 5 (Maiden Special Weight)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
5 5 Miss Saffron 3.00 2.3 4-1 Scr
13 13 Off My Stage 10.00 2.8 5-1 Scr
11 10 Secret Escape 3.50 2.8 5-1
6 5 To Be Honest 10.00 5.8 11-1
9 8 Rubys Fire 10.00 7 13-1
10 9 Dendrobia 8.00 7 13-1
4 4 Ferdinanda 30.00 7.5 14-1
3 3 Flax Flower 2.00 8 15-1
1 1 Baltimore Babe 5.00 8.3 16-1
7 6 Meetmeonline 20.00 9.5 18-1
15 15 Lady Blessings 1.60 10 19-1 Scr
8 7 Wolverette 10.00 11.3 21-1
12 12 History Made 2.50 11.3 21-1 Scr
14 14 Friesing Waters 15.00 11.5 22-1 Scr
2 2 Dorothy Vaughan 15.00 14.3 27-1

RACE NUMBER 6 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
1 1 Hot Dixie Dame 10.00 2.5 5-1
4 4 Sing Dixie Charge 2.50 2.5 5-1
3 3 Two Hundred Proof 10.00 3 6-1
5 5 Dance Or Stroll 3.50 3.5 7-1
7 7 Lillard Hall 4.00 5.3 10-1 Scr
8 7 Fourscoreandseven 12.00 5.8 11-1
6 6 Analyzeyurspending 6.00 6.3 12-1
2 2 Misdriven 6.00 7.3 14-1

RACE NUMBER 7 (Maiden Special Weight)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
2 2 Random Thoughts 20.00 4 8-1 Scr
12 10 Chirping 8.00 5 9-1
15 15 R Flashy One 12.00 5 9-1 Scr
13 13 Whiskey Wu 20.00 5 9-1 Scr
8 6 Real Factor 6.00 5.8 11-1
10 8 Say the Word 3.50 5.8 11-1
9 7 My Brothersledge 10.00 6.3 12-1
1 1 Kalohi 8.00 8.5 16-1 Scr
5 3 Maynooth 6.00 8.5 16-1
14 14 Taxable Goods 20.00 10 19-1 Scr
11 9 Colonel Patsy 10.00 10.5 20-1
3 1 Lonely Weekend 6.00 10.5 20-1
7 5 Promontory 3.00 10.8 20-1
16 16 Hierarchy 6.00 12 23-1 Scr
4 2 Whirlin Curlin 15.00 12.8 24-1
6 4 Sadler Bay 20.00 15.8 30-1

RACE NUMBER 8 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Queen to Checkmate 12.00 2.5 5-1
5 5 Ephesians Six 8.00 3.5 7-1
2 2 Prank Call 4.00 3.8 7-1
6 6 Champagne Tequila 15.00 3.8 7-1
9 9 Obvious Two 4.00 4.3 8-1
7 7 Arbutus 6.00 5.5 10-1
8 8 Drops and Buckets 2.50 5.5 10-1
1 1 Lucky’s Ransom 8.00 7.5 14-1
3 3 All Good Times 15.00 8.8 17-1

RACE NUMBER 9 (Starter Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
8 8 Vittorioso 3.50 2 4-1
6 6 The Zip Zip Man 4.00 3 6-1
10 10 Big Slick 15.00 3.5 7-1 Scr
5 5 Martywiththeparty 4.50 4.8 9-1
7 7 Censure 8.00 5.3 10-1
11 11 Moonspell 6.00 6.3 12-1 Scr
1 1 Lil Love Machine 6.00 6.8 13-1
3 3 He’s a Pussy Cat 6.00 7.3 14-1
9 9 Correjon 8.00 9.3 17-1
12 12 Stay Home 1.80 9.3 17-1 Scr
13 10 Royal Crusader 6.00 9.5 18-1
2 2 Scrapple 30.00 11.5 22-1
4 4 Spoiled by God 15.00 12.8 24-1

RACE NUMBER 10 (Allowance)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
8 7 Riley’s Choice 1.60 1 2-1
15 15 Nawlins Kitty 4.00 2.3 4-1 Scr
7 6 Goiaba 6.00 4 8-1
11 8 Star Crush 4.50 4.8 9-1
5 5 Perennial 3.50 5 9-1 Scr
14 10 Plein Air 12.00 6.3 12-1
16 16 Panzacola (IRE) 6.00 6.8 13-1 Scr
6 5 Infuse 12.00 9 17-1
3 3 Everything’s Copa 12.00 10.3 19-1
1 1 Shifra Magician 10.00 10.5 20-1
2 2 Proud Maid Marian 15.00 10.5 20-1
13 9 Court of Love 10.00 11.5 22-1
4 4 Zenbennie 10.00 11.8 22-1
10 10 What About Tonight 5.00 13.3 25-1 Scr
9 9 Crookit 15.00 14 26-1 Scr
12 12 Claravoyant 15.00 15.3 29-1 Scr

RACE NUMBER 11 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
7 7 Carolina Ice 6.00 1.8 3-1
9 9 Thalia’s Song 2.50 1.8 3-1
6 6 Menorah Lora 12.00 4.3 8-1
1 1 Rightupyouralley 3.50 5 9-1
3 3 Red Hot Poker 6.00 5 9-1
8 8 Hard Rockin Blues 15.00 5.3 10-1
4 4 Toquette 10.00 6.8 13-1
5 5 Sea Gazer 5.00 7.5 14-1
2 2 Shecor 12.00 7.8 15-1

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version