MLB FanDuel Picks for Thursday, August 17, 2017

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of DraftKings (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NBA DraftKings Optimizer.

P Luis Severino
C Gary Sánchez
1B Freddie Freeman
2B Alen Hanson
SS Francisco Lindor
3B Nolan Arenado
OF One Nicky Delmonico
OF Two Hyun Soo Kim
OF Three Adam Lind
Salary $34,800
Expected Points 121.91

Player expected costs and values are calculated every thirty minutes throughout the day.

Pitchers

Best Rating

Name Team Cost Expected Value
Luis Severino DET $9,400 41.41 4.41
Aaron Nola HOU $9,900 41.16 4.16
Carlos Carrasco LAA $9,600 38.99 4.06
Jeff Samardzija SF $8,900 37.29 4.19

Best Values

Name Team Cost Expected Value
Luis Severino DET $9,400 41.41 4.41
Jeff Samardzija SF $8,900 37.29 4.19
Aaron Nola HOU $9,900 41.16 4.16
Carlos Carrasco LAA $9,600 38.99 4.06

Catcher

Best Rating

Name Team Cost Expected Value
Gary Sánchez DET $4,100 13.07 3.19
Tyler Flowers NYM $3,400 10.44 3.07
Jonathan Lucroy TB $3,100 9.45 3.05
Alex Avila ATL $2,300 8.78 3.82

Best Values

Name Team Cost Expected Value
Alex Avila ATL $2,300 8.78 3.82
Alex Avila ATL $2,300 8.78 3.82
Brett Nicholas TOR $2,300 8.17 3.55
Yan Gomes LAA $2,100 7.45 3.55

First Base

Best Rating

Name Team Cost Expected Value
Freddie Freeman NYM $4,300 15.03 3.50
Freddie Freeman NYM $4,300 15.03 3.50
Edwin Encarnacion LAA $4,000 14.53 3.63
Joey Gallo TOR $3,800 13.78 3.63

Best Values

Name Team Cost Expected Value
Edwin Encarnacion LAA $4,000 14.53 3.63
Joey Gallo TOR $3,800 13.78 3.63
Joey Gallo TOR $3,800 13.78 3.63
José Abreu MIN $3,100 10.97 3.54

Second Base

Best Rating

Name Team Cost Expected Value
José Altuve PIT $4,200 13.78 3.28
Daniel Murphy CHC $3,300 11.75 3.56
DJ LeMahieu TB $3,200 11.52 3.60
Brandon Phillips NYM $3,400 11.49 3.38

Best Values

Name Team Cost Expected Value
Alen Hanson MIN $2,000 8.27 4.13
Alen Hanson MIN $2,000 8.27 4.13
Jason Kipnis LAA $2,600 10.60 4.08
Drew Robinson TOR $2,200 8.79 3.99

Short Stop

Best Rating

Name Team Cost Expected Value
Elvis Andrus TOR $3,600 12.41 3.45
Trevor Story TB $3,300 11.55 3.50
Francisco Lindor LAA $3,800 11.29 2.97
Marwin González PIT $3,300 10.81 3.27

Best Values

Name Team Cost Expected Value
Trevor Story TB $3,300 11.55 3.50
José Peraza PHI $2,500 8.65 3.46
José Peraza PHI $2,500 8.65 3.46
Elvis Andrus TOR $3,600 12.41 3.45

Third Base

Best Rating

Name Team Cost Expected Value
Nolan Arenado TB $4,500 15.20 3.38
Adrián Béltre TOR $4,300 12.35 2.87
Alex Bregman PIT $3,700 12.32 3.33
Kris Bryant ATL $4,300 12.14 2.82

Best Values

Name Team Cost Expected Value
Ryan McMahon TB $2,000 7.16 3.58
Pablo Sandoval SF $2,000 7.05 3.53
Nolan Arenado TB $4,500 15.20 3.38
Alex Bregman PIT $3,700 12.32 3.33

Outfield

Best Rating

Name Team Cost Expected Value
Charlie Blackmon TB $4,900 16.03 3.27
George Springer PIT $4,000 14.51 3.63
Aaron Judge DET $4,300 13.63 3.17
Jay Bruce LAA $3,400 13.31 3.91

Best Values

Name Team Cost Expected Value
Nicky Delmonico MIN $2,400 11.43 4.76
Hyun Soo Kim HOU $2,000 8.37 4.19
Ezequiel Carrera KC $2,000 8.36 4.18
Howie Kendrick CHC $2,600 10.69 4.11

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.