Site icon Sports from the Basement

Laurel Park Horse Racing Picks for Saturday, June 10, 2017

June 10, 2017 Laurel Park Horse Racing Picks.


Below is a table for each race of the day. The table is ordered by our algorythmically calculated expected order of finish. Our program takes into account past performances, workout times, and breeder/jockey data amoung other data points.

Using the “Expected” column, the lower number is better. When there is a clear lowest value, we like that horse best to win. In situations where many horses share low numbers, we like those horses equally well. If no horse is under 3, the results are less clear to us and bettors should examine the race more closely.

Using the “Value” column, we present the minimum payout we would recommend betting the particular horse. Look for higher-paying odds than those listed if you like that horse.

Scratches are notated and will be updated as available.

RACE NUMBER 1 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
1 1 Fergie’s Lady 4.50 1.3 2-1
5 5 Rescue Cat 4.00 1.8 3-1
3 3 Brindabella 5.00 3 6-1
7 7 Petticoatsnpistols 6.00 3.5 7-1
4 4 D. K.’s Valentine 8.00 4.8 9-1
2 2 Act of Kindness 15.00 6 11-1
9 9 Undaunted Spirit 6.00 6.3 12-1
6 6 Bella Nora 20.00 7 13-1
10 10 Reilly S 8.00 7.5 14-1
8 8 Glory Unbound 10.00 8.8 17-1

RACE NUMBER 2 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Magic Cookie 8.00 1.8 3-1
3 3 Friesan Flyer 2.00 2.8 5-1
7 7 Mini Donation 15.00 2.8 5-1
6 6 Gloria Patri 3.50 3.8 7-1
5 5 Miss Swisher 1.60 4.8 9-1
1 1 Bucklebury 15.00 5.5 10-1
2 2 Tanyas Pride 15.00 6.8 13-1

RACE NUMBER 3 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
6 6 Atascaderan 1.80 1 2-1
7 7 Dazzling Okie 4.00 2.3 4-1
5 5 Photogenic 10.00 3.8 7-1
1 1 Blame Me 5.00 4 8-1
4 4 Tequesta Storm 6.00 5 9-1
3 3 Last Confession 3.50 5 9-1
2 2 Frost Jordan 20.00 7 13-1

RACE NUMBER 4 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Mysideofthestreet 3.00 1.3 2-1
6 6 Mesmerize 3.50 3 6-1
5 5 Perfect Hue 15.00 3.3 6-1
2 2 Spicy Dancer 20.00 5.3 10-1
7 7 Lucky to the Max 15.00 5.8 11-1
10 10 Running Tide 12.00 6.8 13-1
9 9 Hydro 20.00 7 13-1
8 8 A Simple Challenge 8.00 7 13-1
1 1 Jax 2.50 7.8 15-1
3 3 Rill in the Hills 10.00 8 15-1

RACE NUMBER 5 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
7 7 Persnickity 3.50 1.5 3-1
6 6 Dance N Denae 3.00 2 4-1
3 3 Boosting 8.00 3.5 7-1
4 4 Lemon Lover 2.00 4.8 9-1
1 1 Sippy Cup 15.00 4.8 9-1
5 5 Scip’s Sonata 12.00 5.3 10-1
2 2 Littlemissperfect 5.00 6.3 12-1

RACE NUMBER 6 (Starter Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
4 4 Zapata 3.50 1.3 2-1
8 8 A True Gentleman 8.00 2.8 5-1
9 9 Loconotion 2.00 3.3 6-1
5 5 Baybuilt 12.00 4.3 8-1
2 2 Run From the Nun 6.00 5.5 10-1
3 3 Lemme See 30.00 6 11-1
7 7 Mr. October 6.00 6.8 13-1
6 6 Storm Candy 10.00 7 13-1
1 1 Crimson Secret 10.00 8.3 16-1

RACE NUMBER 7 (Waiver Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
1 1 Fairy Cat 3.00 2 4-1
7 7 King’s House 8.00 2.3 4-1
6 6 Social Media 5.00 3 6-1
4 4 It’s a Bang 6.00 4.3 8-1
3 3 Titotime 15.00 4.3 8-1
8 8 King of Versailles 6.00 4.8 9-1
5 5 Orbit 2.50 5.5 10-1
2 2 Dustin E 12.00 6.3 12-1

RACE NUMBER 8 (Allowance)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
8 8 Grecian Prince 4.50 1.5 3-1 Scr
5 5 Best Yes 2.00 2.5 5-1
9 7 Coach Matthew 12.00 3.5 7-1
2 2 Good Reasoning 6.00 4.8 9-1
11 9 No More Talk 12.00 4.8 9-1
1 1 Pizmo Time 3.50 5 9-1
7 7 Horseshoe Harbour 20.00 8 15-1 Scr
3 3 No Bull Addiction 15.00 8.5 16-1
10 8 All Alone 8.00 8.8 17-1
6 6 Ballivor 12.00 9 17-1
4 4 Tempt Me Twice 8.00 9.8 18-1

RACE NUMBER 9 (Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
2 2 Love You Back 3.00 1 2-1
6 6 Star Touch 3.50 2 4-1
3 3 Momma Doolittle 4.50 3 6-1
7 7 Faire Mi 6.00 4.8 9-1
1 1 African Wildcat 10.00 4.8 9-1
9 9 Michelle 20.00 6.5 12-1
5 5 Babie Monster 6.00 6.8 13-1
8 8 Catch 6.00 7.3 14-1
4 4 Anthem Singer 30.00 9 17-1

RACE NUMBER 10 (Allowance Optional Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
3 3 Talkless Smilemore 10.00 2 4-1
2 2 Gone Away 1.80 2.5 5-1
6 6 Alpine Sky 15.00 3.3 6-1
5 5 Secret Or Not 15.00 4.5 9-1
8 8 Kentucky Road 3.00 5.8 11-1
4 4 Sassy Little Cat 20.00 6 11-1
9 9 Understanding 20.00 6.5 12-1
1 1 Emelina 4.50 6.8 13-1
7 7 Conscription 6.00 7.8 15-1

RACE NUMBER 11 (Maiden Claiming)

Expected Order of Finish

Prgm Post Name ML Expected Value Scr
15 12 Wazzala 5.00 2.8 5-1
1 1 Wedgewood Blue 15.00 3.5 7-1
14 11 Dat Dares Gold 8.00 3.8 7-1
6 6 Perfect Deal 15.00 5 9-1
9 9 Beyond Forever 3.00 5.5 10-1 Scr
2 2 Page Too 12.00 6.3 12-1
13 10 Nancy R 4.50 6.8 13-1
8 8 Dominic’s Pride 20.00 6.8 13-1 Scr
5 5 Platinum Band 15.00 9.3 17-1
4 4 Durango Girl 15.00 9.8 18-1
16 13 Redeeming Love 5.00 10 19-1
3 3 Little Miss Jojo 20.00 11.5 22-1
12 9 Redeeming Factor 4.00 11.8 22-1
10 7 Whiskey Chick 20.00 13.3 25-1
7 7 Starship Supergirl 30.00 14.5 27-1 Scr
11 8 Jazzlyn 20.00 15 28-1

Picks are based on historical performance and match-up. Keep up to date on late scratches and other changes – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version