Site icon Sports from the Basement

NHL FanDuel Picks for Sunday, February 5, 2017

Sunday, February 5, 2017 NHL Daily Fantasy (DFS) Picks for FanDuel Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

Optimal lineups are generated to demonstrate groups of players that work well together. This should be used only as a thought-starter for your lineups. This lineup may not conform to exact requirements of FanDuel (ie. players from one team), and may cross over multiple slates. For more detailed and customizable lineup generation, please use the NHL FanDuel Optimizer.

C Sean Monahan
C Anze Kopitar
W T.J. Oshie
W Dustin Brown
W Leon Draisaitl
W Mats Zuccarello
D Matt Niskanen
D Dan Girardi
G Philipp Grubauer
Salary $55,000
Expected Points 124.46

Player expected costs and values are calculated every thirty minutes throughout the day.

Centers

Best Rating

Name Team Cost Expected Value
Sean Monahan CGY $7,100 17.75 2.50
Jeff Carter PAC $7,700 15.03 1.95
Anze Kopitar LA $6,700 13.67 2.04
Nicklas Backstrom WSH $6,800 13.52 1.99

Best Values

Name Team Cost Expected Value
Sean Monahan CGY $7,100 17.75 2.50
Anze Kopitar LA $6,700 13.67 2.04
Lars Eller WSH $3,500 7.10 2.03
Nicklas Backstrom WSH $6,800 13.52 1.99

Wings

Best Rating

Name Team Cost Expected Value
T.J. Oshie WSH $6,900 15.11 2.19
Mats Zuccarello NYR $6,600 14.32 2.17
Alex Ovechkin WSH $8,900 14.14 1.59
Max Pacioretty MTL $7,700 12.32 1.60
Leon Draisaitl EDM $7,000 11.47 1.64
Johnny Gaudreau PAC $7,300 11.16 1.53
Alexander Radulov MTL $6,800 10.63 1.56
Andre Burakovsky WSH $5,300 10.40 1.96

Best Values

Name Team Cost Expected Value
Dustin Brown LA $4,100 9.98 2.43
T.J. Oshie WSH $6,900 15.11 2.19
Mats Zuccarello NYR $6,600 14.32 2.17
Brett Connolly WSH $3,200 6.45 2.02
Kris Versteeg CGY $4,300 8.55 1.99
Marian Gaborik LA $4,900 9.63 1.97
Andre Burakovsky WSH $5,300 10.40 1.96
Michael Grabner NYR $4,900 8.91 1.82

Defensemen

Best Rating

Name Team Cost Expected Value
Drew Doughty PAC $6,200 11.39 1.84
Oscar Klefbom EDM $5,100 11.26 2.21
John Carlson WSH $6,000 10.93 1.82
Matt Niskanen WSH $5,000 10.72 2.14

Best Values

Name Team Cost Expected Value
Dan Girardi NYR $3,300 8.15 2.47
Andrej Sekera EDM $4,400 10.58 2.41
Adam Larsson EDM $4,000 9.27 2.32
Oscar Klefbom EDM $5,100 11.26 2.21

Goalies

Best Rating

Name Team Cost Expected Value
Philipp Grubauer WSH $8,300 23.29 2.81
Henrik Lundqvist NYR $8,700 22.60 2.60
Cam Talbot EDM $9,000 19.26 2.14
Peter Budaj LA $8,500 17.79 2.09

Best Values

Name Team Cost Expected Value
Philipp Grubauer WSH $8,300 23.29 2.81
Henrik Lundqvist NYR $8,700 22.60 2.60
Cam Talbot EDM $9,000 19.26 2.14
Peter Budaj LA $8,500 17.79 2.09

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version