Site icon Sports from the Basement

MLB DraftKings Picks for Monday, August 29, 2016

Kenta Maeda

Monday, August 29, 2016 MLB Daily Fantasy (DFS) Picks for DraftKings Daily Fantasy League Competitions.

For full value reports and bulk linuep optimzers, check out FantasyPlus from Sports from the Basement.


Optimal Lineup

Updated Throughout the Day

P One Jake Arrieta
P Two Kenta Maeda
C Yadier Molina
1B C.J. Cron
2B Jose Altuve
SS Marcus Semien
3B Jonathan Villar
OF One Dexter Fowler
OF Two Mike Trout
OF Three Jarrod Dyson
Salary $49,900
Expected Points 102.51

Pitchers

Best Rating

Name Team Cost Expected Value
Jose Fernandez MIA $12,700 19.52 1.54
Jake Arrieta CHC $12,300 19.52 1.59
Yu Darvish TEX $10,900 15.86 1.45
Kenta Maeda LAD $6,500 14.68 2.26

Best Values

Name Team Cost Expected Value
James Shields SD $4,000 11.37 2.84
Hector Santiago LAA $4,300 10.89 2.53
Kenta Maeda LAD $6,500 14.68 2.26
Dillon Gee NYM $4,200 9.23 2.20

Catcher

Best Rating

Name Team Cost Expected Value
Willson Contreras CHC $4,200 8.32 1.98
Yasmani Grandal LAD $4,600 8.30 1.80
Stephen Vogt OAK $3,000 8.20 2.73
Wilson Ramos WSH $3,900 8.10 2.08

Best Values

Name Team Cost Expected Value
Luke Maile TB $2,300 8.02 3.49
Travis d’Arnaud NYM $2,500 7.05 2.82
Stephen Vogt OAK $3,000 8.20 2.73
Jett Bandy LAA $2,700 6.44 2.38

First Base

Best Rating

Name Team Cost Expected Value
Edwin Encarnacion TOR $5,000 9.69 1.94
Anthony Rizzo CHC $4,600 9.59 2.09
Miguel Cabrera DET $5,400 9.47 1.75
Adrian Gonzalez LAD $4,800 9.40 1.96

Best Values

Name Team Cost Expected Value
James Loney TB $2,200 6.50 2.95
Adam Lind MIL $2,700 7.45 2.76
Yonder Alonso SD $2,900 7.65 2.64
Kendrys Morales KC $3,000 7.56 2.52

Second Base

Best Rating

Name Team Cost Expected Value
Matt Carpenter STL $5,000 8.91 1.78
Chase Utley PHI $4,600 8.66 1.88
Javier Baez CHC $4,300 8.55 1.99
Dee Gordon MIA $4,600 8.40 1.83

Best Values

Name Team Cost Expected Value
Kolten Wong STL $3,100 8.08 2.61
Scooter Gennett MIL $2,800 7.26 2.59
Neil Walker PIT $3,200 7.34 2.29
Raul Mondesi KC $2,600 5.88 2.26

Short Stop

Best Rating

Name Team Cost Expected Value
Corey Seager LAD $5,500 9.01 1.64
Brad Miller SEA $4,200 8.41 2.00
Xander Bogaerts BOS $4,600 8.40 1.83
Carlos Correa HOU $4,100 7.67 1.87

Best Values

Name Team Cost Expected Value
Andrelton Simmons ATL $2,100 6.22 2.96
Marcus Semien OAK $2,900 7.50 2.59
Jose Iglesias DET $2,400 5.53 2.30
Eduardo Escobar MIN $2,900 6.67 2.30

Third Base

Best Rating

Name Team Cost Expected Value
Josh Donaldson TOR $5,200 10.74 2.07
Kris Bryant CHC $5,600 10.61 1.89
Jonathan Villar HOU $4,100 9.54 2.33
Manny Machado BAL $5,000 9.16 1.83

Best Values

Name Team Cost Expected Value
Matt Duffy HOU $2,600 7.45 2.86
Jose Reyes TOR $3,200 8.28 2.59
Danny Valencia TOR $3,700 8.88 2.40
Miguel Sano MIN $3,500 8.38 2.40

Outfield

Best Rating

Name Team Cost Expected Value
Mike Trout LAA $4,900 10.25 2.09
Jose Bautista TOR $4,800 9.96 2.07
Bryce Harper WSH $5,300 9.87 1.86
Mookie Betts BOS $5,400 9.80 1.82

Best Values

Name Team Cost Expected Value
Jarrod Dyson KC $3,300 9.46 2.87
Kevin Kiermaier TB $3,100 8.47 2.73
Steve Souza TB $3,100 8.11 2.62
Curtis Granderson NYM $3,100 7.92 2.55

Picks are based on historical performance and match-up. Keep up to date on late-day roster moves and injuries – those are not taken into consideration. Sports from the Basement provides no warranty on these suggestions and readers should make picks at their own risk.

Exit mobile version